ARRANGED BY COURSE – SCROLL DOWN FOR BRENT ELEIGH, ACTON CIRCUIT and HITCHAM HILLY RESULTS
* DENOTES SECOND CLAIM RIDER OR VISITING RIDER
LAVENHAM 10 COURSE
| NAME | 2016 target time | 14 April |
12 May
|
26 May | 16 June
Course changed |
23 June Cancelled | 21 July | 18 Aug |
| CR | WSW | Club champ | ||||||
| Mike Bampton | 27.35 | 26.16 | 25.48 | |||||
| *P. Barnes | 26.57 | 23.31 | 22.45 | 22.31 (2up) | ||||
| Steve Barnes | M | |||||||
| *S. Beal Collins | 28.43 | |||||||
| Justin Bellward | 25.20 | 23.55 | ||||||
| *L. Benton | 27.11 | 26.03 | ||||||
| Andrew Bigg | 30.15 | 28.17 | ||||||
| *M. Borg | 27.10 | |||||||
| *J. Borley | 29.04 | 28.24 | ||||||
| John Bradbury | 24.27 | |||||||
| Doz Bree | 26.29 | |||||||
| Graham Buckles | 27.45 | 28.14 | M | 26.25 | 26.08 | 26.17 | ||
| Bob Bush | 36.32 | 38.41 | 37.53 | 26.06 | ||||
| Mandy Bunn | 27.54 | 27.16 | 27.18 | 26.33 | ||||
| *D. Burke | 25.05 | |||||||
| Ian Campbell | ||||||||
| *S. Carson | 26.24 | 26.11 | ||||||
| *A. Chamberlin | 22.31 (2up) | |||||||
| *T. Codling | 31.57 | |||||||
| Ryan Cracknell | 26.31 | |||||||
| *P. Crew | 27.31 | 28.05 | 27.03 | |||||
| David Crisp | 24.13 | 23.59 | 24.35 | 23.50 | 23.13 | 23.28 | ||
| *Molly Cutmore | 34.25 | 35.35 | 33.19 | 32.31 | 33.26 | 32.33 | ||
| *S. Daniel | 26.50 | 27.59 | 25.54 | |||||
| Rob Davies | 23.35 | 24.52 (inc. 30sec pen) | 24.12 | 24.27 | 24.54 | |||
| Damon Day | 23.45 | 23.19 | 22.44 | |||||
| *S. Daw | ||||||||
| Jody Downs | 22.48 | M | M | |||||
| Ashton Dyson | 26.37 | |||||||
| Charlie Felstead | ||||||||
| Dave Fenn | 29.22 | M | 27.58 | 27.50 | 27.35 | 27.40 | ||
| Lee Ford | 24.08 | 24.01 | 24.01 | 23.09 | 23.21 | |||
| *D. Foster | 24.54 | |||||||
| *S. Goldsworthy | 21.28 CR | |||||||
| Trevor Hale | ||||||||
| Rob Harman | 27.08 | M | ||||||
| Colin Harris | 28.23 | 28.04 | 28.24 | 28.15 | 27.54 | |||
| *P. Hatcher | 25.08 | |||||||
| *Debbie. Hattrell | ||||||||
| *P. Higgs | ||||||||
| *B. Ho | 27.40 | |||||||
| *L. Hobden | 32.18 | |||||||
| Jamie Howe | ||||||||
| *L. Hunt Cole | ||||||||
| Eldon Jackson | ||||||||
| *P. Jarvis | 23.56 | |||||||
| *A.Kennedy | 23.57 | 23.24 | ||||||
| Patrick King | ||||||||
| Stewart Kirk | ||||||||
| Barbara Law | 35.46 | M | ||||||
| Matthew Lawson | 27.09 | |||||||
| *J. Leney | ||||||||
| *A. Lovelock | 24.44 | |||||||
| *S. MacKay | 26.57 | |||||||
| Brian Mann | ||||||||
| Viv Marsh | ||||||||
| * R Martin | ||||||||
| Barry McDonald | 23.19 | |||||||
| Ian Millard | 28.25 | 27.05 | 27.13 | 26.14 | ||||
| David Miller | 30.29 | 31.24 | M | 30.08 | 30.50 | 30.25 | ||
| *T. Moore | 33.18 | 34.05 | M | 32.35 | 32.14 | 30.44 | ||
| *P. Moss | 24.24 | |||||||
| Wayne Mumford | 29.08 | 29.15 | 27.59 | 28.41 | ||||
| James Newton | 25.34 | |||||||
| *A. Noble | ||||||||
| *S. Norman | 24.02 | |||||||
| Simon Norton | ||||||||
| *M. Pamment | ||||||||
| * G. Pamment | 25.47 | 26.16 | 25.53 | 24.50 | ||||
| *A. Pettit | ||||||||
| Trevor Pillet | 29.47 | 31.13 | 29.18 | |||||
| *D. Potts | 31.40 | |||||||
| Darren Pratt | 28.38 | |||||||
| Gavin Ratcliff | 25.12 | |||||||
| Harold Raymond | ||||||||
| Darren Rule | 25.12 | |||||||
| James Rush | 23.28 | 23.34 | 23.00 | 23.27 | 22.34 | 22.31 | ||
| *M. Savage | 29.47 | 28.36 | ||||||
| *D. Schindler | 24.43 | 24.12 | 24.27 | |||||
| Tony Sheppard | 28.43 | 28.10 | 28.01 | 27.36 | ||||
| *I. Sewell | ||||||||
| *M. Shinn | 25.05 | 25.14 | ||||||
| John Shotbolt | 33.26 | |||||||
| Mat Shotbolt | 24.05 | 23.55 | 23.53 | |||||
| *M. Smith | ||||||||
| *N. Soden | ||||||||
| *C. Steward | 25.06 | 24.13 | 24.02 | 24.32 | 24.06 | |||
| *A. Sutherland | 29.45 | |||||||
| Joe Swain | ||||||||
| Matt Trayner | 27.46 | 27.54 | ||||||
| Dan Upton | 25.52 | M | 25.50 | 25.09 | 24.26 | 24.59 | ||
| *A. Ward | 25.36 | |||||||
| *N.Webber | 25.06 | 23.58 | ||||||
| Leon West | 25.50 | 23.20 | 22.39 | 22.33 | 22.48 | |||
| * J. Wharton | 24.52 | 25.01 | 24.32 | 24.29 | 24.45 | |||
| *C. White | 38.16 | |||||||
| Kirsty White | 32.42 | |||||||
| *L. Wilkins | 29.28 | |||||||
| *J. Wilson | ||||||||
| Simon Wright | ||||||||
| Number of riders | 17 | 43 (inc 11 CR) | 29 | 30 | 31 |
BRENT ELEIGH COURSE
| NAME | 2016 target time | 21 April | 19 May | 16 June WSW
Short course |
30 June | 28 July | 25 Aug |
| *S. Asker (J) | 19.21 | ||||||
| *M. Baker | 24.12 | 24.09 | 23.26 | ||||
| Rob Baker | 21.03 | ||||||
| Mike Bampton | 20.56 | 21.29 | 20.19 | ||||
| *P. Barnes | |||||||
| *S. Beal Collins | 23.41 | ||||||
| Justin Bellward | 20.58 | M | 19.46 | ||||
| *L. Benton | DNF | ||||||
| Andrew Bigg | 24.48 | ||||||
| *M. Borg | 22.43 | 22.11 | 20.02 | 21.33 | |||
| John.Bradbury | M | ||||||
| Doz Bree | 21.16 | ||||||
| *P. Barnes | 24.34 | 19.05 | 18.01 | ||||
| Graham Buckles | 22.31 | 22.51 | 20.10 | 21.29 | 21.57 | 21.00 | |
| Dominic Burk | 20.27 | ||||||
| John Burley | 23.02 | ||||||
| Bob Bush | 29.58 | M | 28.01 | 30.00 | 30.41 | 28.32 | |
| Mandy Bunn | 22.53 | 21.22 | 22.31 | 21.21 | |||
| S Carson | 21.34 | 21.14 | |||||
| Ian Campbell | |||||||
| *S. Carson | 20.08 | ||||||
| *T. Carson (J) | 25.38 | ||||||
| *T. Codling (J) | 23.20 | ||||||
| * L Hunt Cole | |||||||
| *D. Constable | 22.38 | ||||||
| Ryan Cracknell | 21.28 | ||||||
| David Crisp | 19.48 | 19.48 | 18.04 | 19.11 | 18.40 | ||
| *P. Crew | 22.00 | ||||||
| Mollie Cutmore (J) | 28.46 | 28.51 | 27.46 | 25.26 | 26.32 | 26.41 | 25.07 |
| *S. Daniel | 22.49 | 21.45 | 22.40 | 21.53 | |||
| Rob Davies | 19.06 | 19.52 | 18.40 | 20.41 | |||
| Damon Day | 19.31 | 19.34 | 17.49 | 18.32 | |||
| Jody Downs | 20.14 | ||||||
| Ashton Dyson | 21.40 | 21.31 | |||||
| Darren Dowd | 21.18 | ||||||
| *A. Elderfield | |||||||
| Dave Fenn | 23.55 | 22.55 | 22.30 | 21.29 | 22.55 | 22.46 | 22.04 |
| Lee Ford | 20.26 | 17.49 | 18.49 | ||||
| *L. Good | 21.14 | ||||||
| Trevor Hale | 26.46 | ||||||
| * C. Hall | |||||||
| Colin Harris | 23.19 | 24.24 | 21.18 | 22.52 | 22.36 | 22.19 | |
| Rob Harman | 21.10 | ||||||
| *P. Hatcher | 21.15 | 20.29 | 19.54 | ||||
| *P. Higgs | 21.58 | ||||||
| *Benson Ho | 22.02 | ||||||
| *L. Hobden | 26.56 | ||||||
| Jamie Howe | |||||||
| *E. Jackson | |||||||
| *A.Kennedy | 19.23 | 18.40 | |||||
| Patrick King | |||||||
| Stewart Kirk | |||||||
| Barbara Law | 29.22 | ||||||
| Matthew Lawson | |||||||
| *S. MacKay | 22.23 | 21.56 | |||||
| *B. Macdonald | 19.34 | 19.01 | |||||
| Brian Mann | |||||||
| *R. Martin | |||||||
| Ian Millard | 22.49 | 23.15 | 21.54 | 20.11 | 21.32 | 21.14 | |
| David Miller | 24.51 | 25.20 | 24.11 | 24.23 | 24.40 | 24.04 | |
| *T. Moore | 26.45 | 27.26 | 26.15 | 23.55 | DNF | ||
| Connor Mothersole | 25.26 (2UP) | ||||||
| James Newton | 20.53 | M | M | ||||
| Martin North | 29.28 | ||||||
| Steve Norman | 19.54 | 20.08 | |||||
| *G. Pamment | 21.08 | 20.03 | |||||
| *A. Pettit | |||||||
| Trevor Pillet | 23.40 | 26.22 | 24.18 | M | |||
| Darren Pratt | 24.14 | ||||||
| Tim Radford | M | ||||||
| Gavin Ratcliff | 20.12 | ||||||
| Darren Rule | M | ||||||
| James Rush | 19.14 | 19.07 | 18.53 | 18.38 | 18.30 | 18.13
25.26 (2UP) |
|
| M Savage | 24.04 | ||||||
| *D. Schindler | 20.13 | 19.37 | 19.41 | ||||
| Tony Sheppard | 23.45 | 22.57 | 21.32 | 22.47 | M | ||
| *M. Shinn | 21.08 | 20.09 | 20.42 | ||||
| John Shotbolt | 28.37 | ||||||
| Mat Shotbolt | 19.33 | 18.49 | 19.48 | 19.31 | |||
| M Smith | 22.34 | ||||||
| Joe Swain | |||||||
| *C. Steward | 20.23 | 19.40 | 20.16 | 19.28 | |||
| *R. Sykes-Popham | 18.35 | ||||||
| Matt Trayner | 25.43 | 22.17 | |||||
| Dan Upton | 21.26 | M | 19.08 | 20.43 | 20.03 | ||
| *P. Vaux | |||||||
| *Y. Watkins | 20.26 | ||||||
| *N. Webber | 20.24 | M | 19.20 | ||||
| Leon West | 21.09 | 18.53 | 18.27 | 17.41 | 24.35 (inc 3m pen.) | 18.27 | 17.56 CR |
| *J. Wharton | 20.44 | 19.52 | 18.56 | 20.04 | 19.34 | ||
| Kirsty White | 27.20 | ||||||
| Number of riders | 25 | 26 | 40 (inc 19 WSW) | 27 | 22
|
29 |
ACTON CIRCUIT COURSE
| NAME | 2016 target time | 28 April | 2 June | 7 July | 11 Aug |
| Garry Andrews | M | ||||
| *M. Baker | 25.49 | ||||
| Robin Baker | 22.34 | ||||
| Mike Bampton | 22.13 | 21.53 | |||
| *P. Barnes | 19.58 | ||||
| Steve Barnes | |||||
| *J. Borley | 24.04 | ||||
| *S. Beal Collins | 24.12 | ||||
| *M. Bellotti | 26.23 | ||||
| Justin Bellward | 21.25 | 20.41 | 20.46 | 20.05 | |
| Andrew Bigg | 23.47 | 23.45 | 23.03 | ||
| *M. Borg | 22.36 | 24.02 | 21.38 | ||
| *J. Borley | 23.46 | 23.47 | |||
| John Bradbury | |||||
| Doz Bree | 22.01 | ||||
| Graham Buckles | 23.16 | 22.43 | 22.22 | ||
| Mandy Bunn | 24.07 | 23.50 | 23.39 | 22.32 | |
| *P. Burroughs | |||||
| Bob Bush | 30.21 | 30.08 | |||
| Stefan Bush | |||||
| Ian Campbell | |||||
| *S. Carson | 23.26 | 22.02 | |||
| *A. Chamberlin | |||||
| *K. Chambers | 27.05 | ||||
| Raymond Cheung | 26.18 | ||||
| *G. Codling (J) | 36.00 | ||||
| *T. Codling (J) | 27.05 | 24.38 | |||
| *D. Cox | 24.12 | ||||
| Ryan Cracknell | 22.15 | ||||
| *P. Crew | 22.08 | ||||
| Kieron Collins | |||||
| David Crisp | 20.06 | M | 19.26 | ||
| Molly Cutmore (J) | 27.27 | 28.42 | 30.14 | 26.34 | 26.20 |
| *S. Daniel | 21.48 | 21.36 | |||
| Rob Davies | 19.39 | 20.35 | M | 20.57 | |
| Damon Day | 20.05 | 19.37 | M | ||
| Jody Downs | M | ||||
| Ashton Dyson | 22.04 | ||||
| Dave Fenn | 24.08 | 23.17 | 23.34 | 23.29 | 23.01 |
| Lee Ford | 20.47 | 19.23 | M | ||
| *H. Gladstone | 21.03 | ||||
| Peter Goff | |||||
| Trevor Hale | |||||
| *C. Hall | |||||
| Rob Harman | |||||
| Colin Harris | 23.50 | 24.19 | 24.26 | 23.27 | 22.55 |
| *P. Hatcher | 21.54 | ||||
| *B. Hatrill | |||||
| *B. Ho | |||||
| *L. Hobden | 27.35 | ||||
| Jamie Howe | |||||
| *L. Hunt Cole | |||||
| Eldon. Jackson | |||||
| *A. Kennedy | 19.58 | 19.09 | |||
| Patrick King | |||||
| Stewart Kirk | |||||
| Barbara Law | 29.27 | ||||
| Matthew. Lawson | 23.56 | ||||
| *Sandra MacKay | 22.45 | ||||
| Brian Mann | |||||
| *B. McDonald | 20.02 | DNF | |||
| Ian Millard | 23.40 | 22.55 | 21.56 | ||
| David Miller | 26.50 | 26.30 | 26.42 | 24.03 | M |
| *T. Moore | 28.19 | 28.15 | 25.30 | 25.36 | |
| Wayne Mumford | 26.08 | 22.50 | |||
| James Newton | 21.08 | ||||
| *A. Noble | |||||
| *S. Norman | 20.41 | 20.30 | |||
| Martin North | 33.55 | ||||
| Simon Norton | 22.02 | ||||
| *G. Pamment | 21.43 | 21.34 | 22.11 | 20.54 | Disqu. |
| Trevor Pillet | 24.24 | 25.23 | |||
| *D. Potts | 26.16 | ||||
| Darren Pratt | |||||
| Gavin Ratcliff | 21.17 | ||||
| Darren Rule | |||||
| James Rush | 19.46 | 19.20 | 20.08 | 19.01 | |
| *M. Savage | 24.45 | ||||
| *D. Schindler | 21.15 | ||||
| * Sam. Segger | |||||
| Tony Sheppard | 23.40 | 24.00 | 23.12 | ||
| *M. Shinn | 21.15 | 20.53 | |||
| John Shotbolt | 28.46 | ||||
| Mat Shotbolt | 21.26 | 21.31 | 20.02 | ||
| Tabitha Skeats (J) | 33.55 | ||||
| *Nicola Soden | |||||
| *W. Stephens | 25.11 | ||||
| *C. Steward | 20.49 | 20.23 | 20.24 | ||
| Joe Swain | |||||
| Matt Traynar | 23.38 | 23.41 | |||
| Dan Upton | 21.52 | 22.20 | 21.53 | 20.49 | 20.29 |
| *N. Webber | 20.35 | 20.23 | 19.40 | ||
| *D. West | Disqu. | ||||
| Leon West | 21.30 | M | 18.22 (CR) | ||
| *J.Wharton | 20.42 | 20.05 | |||
| *C. White | |||||
| Kirsty White | 27.27 | ||||
| Simon Wright | |||||
| Caroline Wyke | |||||
| Number of riders | 28 | 26 | 31 | 22 |
HITCHAM HILLY COURSE
| NAME | 2016 target time | 5 May | 9 June | 14 July | 4 Aug |
| *M. Baker | 40.31 | 40.10 | |||
| Robin Baker | 35.51 | ||||
| Mike Bampton | 36.54 | 36.27 | |||
| *P. Barnes | |||||
| Steve Barnes | M | ||||
| Justin Bellward | 35.01 | DNF | DNS | 33.45 | |
| Andrew Bigg | 40.34 | M | 38.07 | ||
| *M. Borg | 39.02 | 35.38 | |||
| *J. Borley | 39.40 | ||||
| John.Bradbury | |||||
| Doz Bree | 35.35 | ||||
| Graham Buckles | 38.02 | 38.10 | 36.51 | 37.04 | |
| Mandy Bunn | 38.33 | DNF | M | 37.22 | |
| Bob Bush | 52.30 | ||||
| Stefan Bush | |||||
| *S. Carson | 35.41 | ||||
| *T. Codling | DNF | ||||
| Kieran Collins | |||||
| Tim Collins | |||||
| Ryan Cracknell | 36.54 | ||||
| *P. Crew | 40.50 | ||||
| David Crisp | 32.32 | 31.54 | |||
| Molly Cutmore | 48.59 | 46.17 | 45.53 | 43.59 | 43.30 |
| *S. Daniel | 38.01 | 36.31 | 36.08 | ||
| Rob Davies | 33.28 | 33.38 | 34.32 | ||
| Damon Day | M | ||||
| *D. Dowd | 36.49 | ||||
| Jody Downs | |||||
| Ashton Dyson | 36.29 | M | |||
| Dave Fenn | 40.23 | 38.27 | Fin. – punct. No time given | 38.13 | 38.19 |
| Lee Ford | 33.25 | 31.33 | |||
| Trevor Hale | |||||
| Rob Harman | |||||
| Colin Harris | 39.38 | 39.38 | M | 38.39 | 39.32 |
| *P. Hatcher | 33.01 | ||||
| *B. Hattrell | |||||
| *B. Ho | |||||
| *L. Hobden | 45.42 | ||||
| Jamie Howe | |||||
| *A. Kennedy | 33.43 | ||||
| Patrick King | |||||
| Stewart Kirk | |||||
| Barbara Law | |||||
| Terry Law | |||||
| Matthew Lawson | 38.38 | 36.43 | |||
| Angela Lesslie | 43.23 | ||||
| *S. MacKay | 38.44 | ||||
| Brian Mann | |||||
| *B. McDonald | 31.21 | ||||
| Ian Millard | 38.23 | 36.25 | 36.14 | 35.54 | 36.15 |
| David Miller | 43.57 | 41.46 | 42.57 | ||
| *T. Moore | 44.56 | 43.01 | |||
| Wayne Mumford | 39.48 | 38.57 | |||
| James Newton | 35.52 | M | |||
| *A. Noble | 37.33 | ||||
| Simon Norton | 36.32 | ||||
| *S. Norman | |||||
| *G. Pamment | 35.49 | 34.34 | |||
| Trevor Pillet | 42.50 | 41.55 | DNF | ||
| *J Powell | 38.46 | ||||
| Darren Pratt | |||||
| *P. Proctor | |||||
| Darren Rule | |||||
| James Rush | 32.04 | 31.12 | 31.34 | 30.41 | 30.50 |
| *D. Schindler | 34.19 | ||||
| Tony Sheppard | 39.25 | 38.27 | 38.14 | 38.12 | |
| *M. Shinn | 34.17 | ||||
| John Shotbolt | 49.59 | ||||
| Mat Shotbolt | 33.33 | 35.28 | 32.42 | ||
| *M. Smith | 38.56 | ||||
| *C. Steward | 34.12 | 33.13 | 33.44 | ||
| Joe Swain | |||||
| Matt Traynar | 40.32 | DNF | 41.54 | ||
| Dan Upton | 36.40 | 36.15 | 35.02 | 34.26 | |
| *J. Wharton | 33.41 | ||||
| *N. Webber | 34.43 | 32.54 | 32.44 | ||
| Leon West | 35.31 | 30.52 | 30.55 | ||
| Kirsty White | 48.59 | ||||
| Simon Wright | |||||
| Number of riders | 28 | 21 | 19 | 18 |
