| CLUB RECORDS AS AT 20 OCTOBER 2025 | ||||||||
| Senior Mens Individual Time Trial Records | ||||||||
| Dist. | Name | Time | Course | Date | ||||
| 10 Miles | Leon West | 19.31 | ECCA Newmarket | E2/10 | 14/9/19 | |||
| 15 Miles | Ian Short | 31.54 | Cambridge CC | F2/15B | 26/4/25 | |||
| 25 Miles | Leon West | 49.38 | Bynea CC | R25/3H | 24/6/18 | |||
| 30 Miles | Leon West | 1.00.44 | Leo CC | E2/30C | 21/9/19 | |||
| 50 Miles | Leon West | 1.43.42 | ECCA Newmarket | E2/50 | 13/5/18 | |||
| 100 Miles | John Bradbury | 3.46.26 | ECCA Newmarket | E2/100 | 23/6/19 | |||
| 10 M (Trike) | Geoff Morse | 30.10 | Stowmarket | B10/40 | 14/9/91 | |||
| Senior Ladies Individual Time Trial Records | ||||||||
| 10 Miles | Mandy Bunn | 22.21 | VTTA Tring | F11/10 | 5/5/18 | |||
| 25 Miles | Mandy Bunn | 57.40 | Team VeloVelocity | E2/25 | 2/9/17 | |||
| 30 Miles | Mandy Bunn | 1.08.28 | Leo RC/VTTA Newmarket | E2/30C | 22/9/18 | |||
| 50 Miles | Mandy Bunn | 1.57.37 | ECCA Newmarket | E2/50 | 13/5/18 | |||
| 100 Miles | Mandy Bunn | 4.25.15 | EDCA Attleborough | B100/4 | 15/7/18 | |||
| Senior Time Trial Team Records | ||||||||
| 10 Miles | Leon West | 19.46 | ECCA Newmarket | E2/10 | 18/5/19 | |||
| Damon Day | 20.17 | Accumulative Time = 1.01.18 | ||||||
| Rob Davies | 21.15 | |||||||
| 25 Miles | Leon West | 51.08 | Team VeloVelocity | E2/25 | 2/9/17 | |||
| Damon Day | 52.38 | Accumulative Time = 2.37.15 | ||||||
| James Rush | 53.29 | |||||||
| 30 Miles | Leon West | 1.00.44 | Leo RC/VTTA Newmarket | E2/30C | 21/9/19 | |||
| John Bradbury | 1.03.26 | Accumulative Time = 3.12.10 | ||||||
| James Rush | 1.08.00 | |||||||
| 50 Miles | Leon West | 1.43.42 | ECCA Newmarket | E2/50 | 13/5/18 | |||
| Damon Day | 1.47.35 | Accumulative Time = 5.28.54 | ||||||
| Mandy Bunn | 1.57.37 | |||||||
| 100 Miles | Simon Daw | 4.23.17 | North Norfolk Wheelers | B100/9 | 12/5/12 | |||
| Darren Rule | 4.57.22 | Accumulative Time = 14.32.30 | ||||||
| Stewart Kirk | 5.11.51 | |||||||
| Junior Individual Time Trial Records (16 – 18 years old) | ||||||||
| 10 Miles | Will Lowden | 20.23 | ECCA | E2/10 | 14/8/21 | |||
| 25 Miles | Will Lowden | 53.39 | ECCA | E9/25 | 5/9/21 | |||
| Juvenile Individual Time Trial Records ( 14 – 16 years old) | ||||||||
| 10 Miles | Izzie Johnson | 23.53 | VTTA Newmarket | E2/10 | 12/7/18 | |||
| 25 Miles | Ben Rudd | 1.15.27 | West Suffolk Wheelers | 17/4/94 | ||||
| Schoolchildrens Individual Time trial Records (Under 14 years old) | ||||||||
| 10 Miles | Charlie Upton | 28.03 | CCS Club Event, Lavenham 10 | B10/39R | 23/6/22 | |||
| Audax annual distance record | ||||||||
| Raymond Cheung | 13,082 kilometres | 2017 | ||||||
| Club Course Records; All-comers; Men | ||||||||
| 10 Miles | Will Lowden Cambridge University CC | Lavenham 10 | 19.34 | 22/8/24 | ||||
| 10 Miles (trike) | Dan Upton | Lavenham 10 | 30.38 | 24/8/23 | ||||
| 8.2 Miles | Leon West | Brent Eleigh (revised ‘12) | 17.22 | 1/8/19 | ||||
| 8.2 Miles | Will Lowden Cambridge University CC | Acton | 16.41 | 18/4/24 | ||||
| 13 Miles | Will Lowden CCS | Hitcham Hilly (revised ‘16) | 27.14 | 30/6/22 | ||||
| 22 miles | Will Lowden Cambridge University CC | Mad March Hilly | 43.59 | 30/3/25 | ||||
| 500 yds | Calum Brown B38/Underpin Racing | Semer Hill Climb | 39.9s | 15/10/17 | ||||
| Club Course Records; CCS Members; Men (from 2013) | ||||||||
| 10 Miles | Will Lowden | Lavenham 10 | 20.13 | 16/6/22 | ||||
| 10 Miles (trike) | Dan Upton | Lavenham 10 | 30.38 | 24/8/23 | ||||
| 8.2 Miles | Leon West | Brent Eleigh (revised ‘12) | 17.22 | 1/8/19 | ||||
| 8.2 Miles | Will Lowden | Acton | 17.23 | 12/8/21 | ||||
| 13 Miles | Will Lowden | Hitcham Hilly (revised ‘16) | 28.53 | 10/6/21 | ||||
| 22 miles | Will Lowden | Mad March Hilly | 47.24 | 6/3/22 | ||||
| 500 yds | Lee Ford | Semer Hill Climb | 46.8s | 14/10/18 | ||||
| Club Course Records; All-comers; Ladies (from 2013) | ||||||||
| 10 Miles | Mandy Bunn | Lavenham 10 | 24.27 | 21/6/18 | ||||
| 8.2 Miles | Isabella Johnson | Brent Eleigh (revised ‘12) | 19.56 | 6/6/24 | ||||
| 8.2 Miles | Isabella Johnson | Acton | 20.37 | 3/6/21 | ||||
| 13 Miles | Sandra Mackay | Hitcham Hilly (revised ‘16) | 34.05 | 7/8/14 | ||||
| 22 miles | Hayley Simmonds Team WNT Pro Cycling | Mad March Hilly | 50.52 | 11/3/18 | ||||
| 500 yds | Samantha Segger Boxford | Semer Hill Climb | 54.7s | 18/10/15 | ||||
| Club Course Records; CCS Members; Ladies (from 2013) | ||||||||
| 10 Miles | Mandy Bunn | Lavenham 10 | 24.27 | 21/6/18 | ||||
| 8.2 Miles | Mandy Bunn | Brent Eleigh (revised ‘12) | 20.17 | 23/8/18 | ||||
| 8.2 Miles | Mandy Bunn | Acton | 20.54 | 2/8/18 | ||||
| 13 Miles | Mandy Bunn | Hitcham Hilly (revised ‘16) | 35.26 | 11/5/17 | ||||
| 22 miles | Mandy Bunn | Mad March Hilly | 58.17 | 11/3/18 | ||||
| 500 yds | Angela Lesslie | Semer Hill Climb | 1m.6.5s | 10/10/21 | ||||
