Points awarded as follows:
For each start | 5 points |
For each finish | 5 points |
For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
For turning up, then event cancelled | 5 points |
For first marshalling | 30 points |
For second marshalling, if required | 40 points |
For riders with no previous time for a course, their first ride on that course becomes their target time. |
Subject to verification
1st; Leon West 1027 points
2nd; Molly Cutmore 926 points
3rd; Dan Upton 628 points
Name | Total Points to date | Position |
Garry Andrews | 30 | |
R Baker | 30 | |
M Bampton | 309 | |
S Barnes | 70 | |
J Bellward | 465 | 9th |
A Bigg | 337 | |
M Borg | 407 | |
J Bradbury | 30 | |
G Buckles | 424 | |
M Bunn | 436 | 10th |
R Bush | 361 | |
D Crisp | 357 | |
M Cutmore | 926 | 2nd |
R Davies | 140 | |
D Day | 268 | |
J Downs | 110 | |
A Dyson | 49 | |
D Fenn | 625 | 4th |
L Ford | 472 | 8th |
R Harman | 40 | |
C Harris | 393 | |
B Law | 30 | |
M Lawson | 135 | |
A Lesslie | 10 | |
S Mackay | 37 | |
I Millard | 594 | 6th |
D Miller | 551 | 7th |
T Moore | 623 | 5th |
W Mumford | 398 | |
J Newton | 110 | |
G Pamment | 343 | |
T Pillet | 184 | |
D Rule | 30 | |
J Rush | 421 | |
T Sheppard | 411 | |
M Shotbolt | 244 | |
M Trayner | 281 | |
D Upton | 628 | 3rd |
N Webber | 321 | |
L West | 1027 | 1st |
Subject to verification
1st; Leon West 1027 points
2nd; Molly Cutmore 926 points
3rd; Dan Upton 628 points