Points awarded as follows:
For each start | 5 points |
For each finish | 5 points |
For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
For turning up, then event cancelled | 5 points |
For first marshalling | 30 points |
For second marshalling, if required | 40 points |
For riders with no previous time for a course, their first ride on that course becomes their target time. |
Name | Total Points to date | Position |
Garry Andrews | 30 | |
R Baker | 30 | |
M Bampton | 229 | |
S Barnes | 70 | |
J Bellward | 465 | 8th |
A Bigg | 337 | |
M Borg | 407 | 10th |
J Bradbury | 30 | |
D Bree | ||
G Buckles | 385 | |
M Bunn | 366 | |
R Bush | 265 | |
S Bush | ||
R Cracknell | ||
D Crisp | 316 | |
M Cutmore | 829 | 2nd |
R Davies | 140 | |
D Day | 199 | |
J Downs | 110 | |
A Dyson | 30 | |
D Fenn | 589 | 6th |
L Ford | 365 | |
P Goff | ||
T Hale | ||
R Harman | 40 | |
C Harris | 366 | |
A Kennedy | ||
S Kirk | ||
B Law | 30 | |
T Law | ||
M Lawson | 135 | |
A Lesslie | 10 | |
S Mackay | 37 | |
I Millard | 594 | 5th |
D Miller | 534 | 7th |
T Moore | 623 | 4th |
W Mumford | 398 | |
J Newton | 70 | |
M North | ||
S Norton | ||
G Pamment | 343 | |
T Pillet | 184 | |
D Pratt | ||
L Pryke | ||
D Rule | 30 | |
J Rush | 394 | |
T Sheppard | 411 | 9th |
J Shotbolt | ||
M Shotbolt | 244 | |
T Skeats | ||
J Swain | ||
M Trayner | 65 | |
D Upton | 628 | 3rd |
N Webber | 321 | |
L West | 986 | 1st |
K White | ||
S Wright |