Here’s a link to a Cafes map; most (but not all) cafes shown; zoom out! https://ridewithgps.com/routes/19271371;
For details (opening times, phone numbers etc) see the list below.
LOOKING FOR A DESTINATION FOR A RIDE? | ||||
CAFES – LISTED ALPHABETICALLY BY TOWN/VILLAGE | ||||
Name | Phone | Open | Open Sunday | |
Aldham, Mill Race Garden Centre | 01206 242521 | 10 – 4 | 10 – 4 | |
Allburgh,Harleston, on A143,Farmers Kitchen | 01986 788315 | 9.30-4.00 Closed Mon | 10 – 4 | |
Ardleigh, Jubilee Cafe (near car boot site) | 1206230316 | Closed Mon/Tues | 10 – 4 | |
8 – 2.30 | ||||
Ashbocking, Crockery Barn Cafe | 01473 890123 | Tues-Sat, 10-4 | Closed | |
Assington Farm Shop and Country Kitchen | 01787 210242 | 9 – 4.30 Sat 10 – 4 | 9 – 4 | |
Bardwell, Grumpy Goat IP31 1AB | 01359 352556 | 9 on | 10 on | |
Baythorne End, Tarka’s Cafe | 01440 785680 | 8.30 – 5, closed Tues | 9.30 – 4 | |
Blake End Craft Centre, Sconch Tea Room CM77 6HS | 01376 743 123 | 9.30 – 3,closed Tues | 9.30 – 3 | |
Blo Norton, Dutch Barn Nurseries, Nr Diss | 01953 681182 | Summer, 10 – 5, closed Tues. | ||
Sunday 11 – 4 | ||||
Boxford, Box River Cafe, Broad St | 01787 211689 | 8.45 – 4.30 | Sat; 8.45 – 4.30 | |
Closed Sunday | ||||
Boxted, Fillpots Garden Centre CO4 5RB | 01206 273834 | 9 – 5 | 10 – 4 | |
Brent Eleigh, Cafe Como, on A1141 | 07401 242179 | Thur,Fri,Sat 8 – 1 | 8 – 1 | |
Brett Vale Golf Club, Raydon IP7 5LR | 01473 310718 | 10 – 3 | 10 – 3 | |
Buckleys Tea Rooms, James St, Castle Hedingham | 01787 460197 | Closed Sun/Mon 9-4 | Closed | |
Bury St Edmunds Dobbies Garden Centre | 01284 755818 | 9 – 5 | 10.30 – 4 | |
Bury st Edmunds, Coffee House, Lawson Place, Moreton Hall, | 01284 700304 | 7.30 – 5 Sat 8.30 – 4 | 9 – 2 | |
Bury St Edmunds, Wilcrofts café IP33 1EB | 01284 763293 | ?? | ?? | |
Buxhall, Granary Crafts (museum attached!) | 01449 736363 | Closed October/Easter. Open 1st & 2nd weekend in the month. | ||
10.30 – 4, Friday, Sat, Sun | ||||
Capel St Mary, Bluebell Tearoom, Bypass Nursery | 01473 310604 | 9 – 4 | ?? | |
Chappel Station Cafe, Chappel, Wakes Colne | 01206 242524 | 10 – 4.30 | 10 – 4 | |
Clare Park Lake Golf Course cafe | 01787 278693 | 9 – 4 | 9 – 4 | |
Clare, Cafe Clare, 1 Well Street | 01787 278148 | 9-5ish (closed Mon) | 9-5ish | |
Clare, Country Park Visitor Centre | 01787 277491 | Seasonal | Seasonal | |
Clare, number 1 Café, High St | 01787 278392 | ?? | ?? | |
Coggeshall, Marks Hall Country Park | 01376 563796 | Closed Mon/Thu | 10.30 – 4.30 | |
10 30 – 4.30 | ||||
Colne Valley Golf Club, Earls Colne CO6 2LT | 01787 224343 | 10 – 3 | 10 – 3 | |
Debenham, Garden of Deben, High St | 01728 860190 | 9 – 5, Tues 9 – 2, | 11 – 4 | |
Sat, 9 – 3 | ||||
Debenham, Vanilla Bakehouse, High St | 01728 861582 | 8 – 4.30, except | Closed | |
Tues, Sat 8 -1.30 | ||||
Dedham, Art Centre Tea Rooms | 01206 322677 | 10 – 5 | 10 – 5 | |
Dedham, Boathouse Hire Kiosk (hire a boat) | Tea/coffee, | Tea/coffee, | ||
seasonal | seasonal | |||
Dedham, Essex Rose Tea Room | 01206 323101 | 10 – 4.30 | 10 – 4.30 | |
Earls Colne, Black Horse cafe | 01787 224641 | 9 – 5 | 9.30 – 4 | |
East Bergholt, Fountain House Tea Room | 01206 299955 | 44661 | 10 – 4 | |
East Bergholt, Oranges and Lemons Cafe | 01206 299000 | 44691 | 44691 | |
Elmswell, Wesley Café, IP30 9BW | 01359 244134 | Closed Sun | ||
Essex Golf Club Earls Colne airfield CO6 2NS | 01787 224466 | 7 – 3 | 7.30 – 3 | |
Eye, Cafeye, Market Place | 01379 873000 | 44660 | ||
Finchingfield,Winners Tea Room CM7 4JX | 01371 810605 | Closed Tues | 9 – 5 | |
9 – 4 | ||||
Flatford, Bridge Cottage, NT | 01206 298260 | Seasonal | Seasonal | |
(cross runway carefully!) | 9 – 3 | |||
Gt Bardfield, Blue Egg Café (1m towards | 01371 811801 | 9.00 – 4.00 | Closed | |
Braintree ) | ||||
Gt Blakenham, Suffolk Water Park, Waterfront café | 01473 833256 | 7 – 3 | 7 – 3 | |
Gt Yeldham, Petals Tea Room CO9 4RG | 01787 238036 | 10 – 4 | 10 – 4 | |
Hadleigh, Crabtrees, High St | 01473 828166 | 8 – 7 | 10 – 2 | |
Hadleigh, Huffers, High Street | 01473 824338 | 8 – 5 | 9 – 4 | |
Halstead, Buzy Beanz, opp Bull Hotel | 01787 477575 | 8.30 – 4 | Closed | |
Harwich, Pier Café, CO12 3HH | 07763 738537 | 10 – 3 | 10 – 3 | |
Hatfield Peverel, The Peartree Pantry | 01245 381461 | 9 – 3 | Closed | |
Haverhill, Sainsburys | Shop hours | 10 – 4 | ||
Hawstead, Maglia Rosso | 01284 386884 | 9 – 5.30 | 10 – 4 | |
Henley, Laurel Farm cafe | 01473 215984 | 10 – 4 | 10 – 4 | |
Heybridge Lock Tea Room | 01621 854466 | 9 – 4 | 9 – 4 | |
Hintlesham Golf Club IP8 3JG | 01473 652761 | 10 – 3 | 10 – 3 | |
Holbrook, Alton Water, Visitor Centre | 01473 328268 | Seasonal | Seasonal | |
Ixworth, Pykkerell Courtyard Cafe | 01359 230398 | 9 – 4, 10 – 4 Sat | ||
Millers Kitchen, Kersey Mill, on A1141 | 01473 822030 | 8.30 – 5 | 8.30 – 5 | |
Lavenham Guildhall, National Trust | 01787 247646 | Closed Jan/Feb | 11 – 5 | |
11 – 5 | ||||
Lawford, Hearts Delight Nursery | 01206 392539 | 9.30 – 4 | 9.30 – 4 | |
Lt Baddow Paper Mill Lock Cafe | 10 -4 winter | 10 – 4 winter | ||
10 – 5 summer | 10 – 5 summer | |||
Manningtree, Cafe Rio | 01206 393100 | 8.30 – 4 | 11 – 2 | |
Manningtree, Trinity House Tearooms | 01206 391410 | 10 – 4 | Closed | |
Marks Tey ,Poplar Nurseries | 01206 210374 | 8.30 – 4.30 | 9.30 – 4 | |
Coggeshall Road | ||||
Mistley, Tea House (small, great view) | 01206 396889 | 10 – 4 | ||
10 – 4 | ||||
Monks Eleigh, Corn Craft Barns | 01449 740456 | 10 – 3.45 | 11 – 3.45 | |
Mundon The Round Bush | 01621 828354 | 8.30 – 2 | 9 – 1 | |
(4mls past Maldon | ||||
Needham Market, Alder Carr Farm | 01449 720820 | 10 – 4 | 10 – 4 | |
Newmarket, Street Cafe, High St | 01638 428099 | 8 – 7 | 8 – 7 | |
Onehouse, Lakeside Tea Room | 01449 616088 | Seasonal | Seasonal | |
Pin Mill, Butt and Oyster | 01473 780764 | 9 until late | 9 until late | |
Rayne, Booking Hall Cafe | 07931 408075 | 9.30 – 5.00 summer | same as weekday | |
(on Flitch Way) | 9.30 – 3.30 winter | |||
Risby, Coopers Cabin, A47 slip road | 01284 811325 | 6am – 9pm | Closed | |
Sat 6am – 2pm | ||||
Risby, Lizzy’s Cafe, Risby Barns | 01284 810022 | 10.00 – 4.00 | 10.00 – 4.00 | |
Risby, Truck Stop, A47 slip road, | 01284 811999 | 7am – 9pm | Closed | |
Sat 9am – 2pm | ||||
Rougham, Roots café at Blackthorpe Barn IP30 9HZ | 01359 270880 | 9.30 – 4, closed Mon | 9.30 -4 | |
Semer, Hollowtrees Farm Shop | 01449 741247 | 8.30 – 5 | 9 – 4 | |
Shotley Marina, Shipwreck (lots of ozone) | 01473 788865 | Closed Mon/Tues | 10 – 3, 6 – 11 | |
10 – 3, 6 – 11 | ||||
Sible Hedingham, Rich Traditions Tea Room | 01787 460740 | 10 – 2 | Closed | |
96, Swan Street, CO9 3HP | ||||
Stanningfield, The Red House pub | 01284 828330 | 12noon – 11.30pm | Brunch 11-2, earlier if phoned. | |
Stanton, Hillside Nursery | 01359 250327 | 8 – 5.30 (Nursery – check cafe!) | 9 – 5.30 30 (Nursery – check cafe!) | |
Stonham, Stonham Barns | 01449 711876 | 9 – 5 (4 in winter) | 9 – 5 (4 in winter) | |
Stowmarket Golf Club IP14 3DA | 01449 736473 | 10 – 5 | 9 – 4.30 | |
Stradishall, Cafe 33, on A143 | 7.30 – 2.30 | 8.30 – 2.30 | ||
Stratford St Mary, Hall Farm Café/Farm Shop | 01206 323600 | 9.30 – 5 | 44661 | |
Sturmer, Garden Centre on A1071 east of Haverhill | 01440 706416 | Closed Thursdays | 10 – 4 | |
9 – 5.30 | ||||
,Thornham Walks, Forge Cafe | Currently closed, about to re-open | |||
Tiptree, Wilkins Jam Cafe | 01621 814524 | 10 – 4 | 11 – 4 | |
Weeley, Homestead Cabin café (Caravan Sales) CO16 9JN | 01255 830463 | 9 – 3.30 | 10 – 3 | |
Wherstead Strand, Suffolk Food Hall, IP9 2AB | 01473 786616 | 10 – 6 | 10.30 – 4.30 | |
Wickham St Paul, Spencers Farm Shop | 01787 269476 | 9 – 4ish | 10 – 4ish | |
Wingfield, The Good, Bad, Hungry | 01379 388193 | 9 – 4.30 | 10 – 4 | |
Woolpit, Teacups Café (small) | 07503 889506 | 10 – 4, closed Mon | Closed | |
Woolpit, The Old Bakery (small) | 01359 240255 | 10 – 5 | Closed | |
Woolpit, Stag Cafe, (A14 slip road, access from Haughley Park end) IP30 9FX | 07939 912756 | 7.30 – 3 | 7.30 – 3 | |
NO RESPONSIBILITY ACCEPTED FOR CLOSED CAFES! | ||||
To update this list, e-mail details to pamandrobinw@gmail.com |