CCS/HAVERHILL WHEELERS/WEST SUFFOLK WHEELERS INTERCLUB TIME TRIAL

June 26, 2010

Held on the CCS Lavenham 10 course, on Thursday 24 June 2010.

HAVERHILL WHEELERS                     86 points
WEST SUFFOLK WHEELERS           197 points
CYCLE CLUB SUDBURY  240 points

Fastest rider scores 50 points, second fastest 49 points, etc.

First five riders home for each Club have their points added together.

Club with the highest score wins.

NAME CLUB NUMBER TIME POSITION POINTS
Viv Marsh CCS 1 26.02 15  
Barabara Law CCS 2 32.50 33  
Terry Law CCS 3 30.21 29  
Ted Jackson HW 4 31.52 31 20
Damon Day CCS 5 24.25 7  
John Steed WSW 6 27.11 22  
Matthew Grainge HW 7 29.37 28 23
Neil Crisp CCS 8 27.03 21  
Colin Harris CCS 9 32.21 32  
Rob Davies CCS 10 22.57 2 49
Stuart Tyrrell CCS 11 24.12 5 46
James Newton CCS 12 26.24 17  
Nick Baker CCS 13 25.04 9  
Brendon Mayers CCS 14 26.01 14  
Paul Jay WSW 15 24.17 6 45
Peter Stephenson-Walls WSW 16 25.52 13 38
Nicholas Bull CCS 17 28.00 26  
David Leaver WSW 18 26.20 16 35
Rob Norman WSW 19 31.27 30  
Simon Wright CCS 20 22.04 1 50
Jonathan Weatherley CCS 21 27.02 20  
Mark Eastwood WSW 22 26.51 18  
Ashton Dyson CCS 23 28.18 27  
David Young WSW 24 25.44 12 39
Simon Daw CCS 25 23.07 3 48
Ron Back WSW 26 25.39 11 40
Joe Marsh CCS 27 27.42 25  
Steve Barnes CCS 28 27.38 24  
Steve Mayes WSW 29 26.54 19  
Matthew Shotbolt CCS 30 23.13 4 47
Nick Ainsworth HW 31 24.38 8 43
Richard Balaam WSW 32 27.33 23  
James Rush CCS 33 25.15 10  
Gavin Moore SDCC 34 22.40  
Tim Haseldine SDCC 35 24.24  
Barry McDonald Interbike 36 24.03