Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| R Ablitt | 10 | |
| D Adams | 40 | |
| M Bampton | 400 | 8 |
| J Bradbury | 50 | |
| D Bree | 320 | |
| M Bunn | 549 | 3 |
| D Burke | 10 | |
| R Bush | 154 | |
| R Davies | 314 | |
| D Day | 103 | |
| A Dyson | 70 | |
| A Elderfield | 20 | |
| G Evans | 65 | |
| M Felton | 166 | |
| D Fenn | 277 | |
| L Ford | 259 | |
| R Harman | 320 | |
| C Harris | 443 | 6 |
| S Hitchcock | 30 | |
| L Hobden | 457 | 5 |
| M Jay | 139 | |
| G Johnson | 439 | 7 |
| I Johnson | 545 | 4 |
| S Johnson | 39 | |
| S Kirk | 40 | |
| S Mackay | 10 | |
| I Millard | 397 | 9 |
| D Miller | 213 | |
| T Moore | 239 | |
| C Mothersole | 42 | |
| G Pamment | 315 | |
| T Pillet | 50 | |
| G Ratcliff | 273 | |
| C Rixon | 50 | |
| J Rush | 181 | |
| A Sheppard | 165 | |
| C Steward | 610 | 2 |
| M Trayner | 997 | 1 |
| D Upton | 388 | 10 |
| N Webber | 123 | |
| L West | 371 |
