Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| M Bampton | 169 | J 8 |
| J Bellward | ||
| M Borg | ||
| J Bradbury | 10 | |
| D Bree | 131 | |
| G Buckles | ||
| M Bunn | 450 | 2 |
| R Bush | 40 | |
| R Davies | 169 | J 8 |
| D Day | 93 | |
| A Dyson | 30 | |
| A Elderfield | 10 | |
| G Evans | 15 | |
| M Felton | 111 | |
| D Fenn | 66 | |
| L Ford | 60 | |
| R Harman | ||
| C Harris | 230 | 5 |
| S Hitchcock | 10 | |
| L Hobden | 167 | 10 |
| M Jay | 10 | |
| G Johnson | 58 | |
| I Johnson | 140 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | ||
| I Millard | 212 | 6 |
| D Miller | 87 | |
| T Moore | 20 | |
| W Mumford | ||
| G Pamment | 144 | |
| T Pillet | ||
| T Radford | ||
| G Ratcliff | 185 | 7 |
| D Rule | ||
| J Rush | 65 | |
| A Sheppard | 140 | |
| C Steward | 342 | 3 |
| M Trayner | 652 | 1 |
| D Upton | 237 | 4 |
| N Webber | 20 | |
| L West | 137 |
