FOR CCS – COLCHESTER ROVERS INTERCLUB RESULTS, SEE SEPARATE POST
ARRANGED BY COURSE – SCROLL DOWN FOR BRENT ELEIGH, ACTON CIRCUIT and HITCHAM HILLY RESULTS
* DENOTES VISITING RIDER
LAVENHAM 10 COURSE
| NAME | 2017 target time | 20 April |
18 May CANCELLED |
1 June | 22 June
|
29 June | 27 July | 24 Aug |
| CR | CR | WSW | Club champ | Jon. W’therley
TT |
||||
| *M. Baker | 27.39 | M | ||||||
| Mike Bampton | 27.11 | 26.25 | 25.37 | |||||
| *P. Barnes | 23.14 | 23.02 | ||||||
| *S. Beal Collins | ||||||||
| Justin Bellward | 24.45 | |||||||
| *L. Benton | ||||||||
| *A. Bigg | 29.16 | 28.15 | 28.33 | |||||
| *M. Borg | ||||||||
| *J. Borley | ||||||||
| John Bradbury | 22.37 | |||||||
| Doz Bree | 26.05 | 24.44 | ||||||
| Graham Buckles | 27.03 | |||||||
| *N. Bull | 24.32 | |||||||
| Bob Bush | 37.21 | |||||||
| Mandy Bunn | 27.28 | 25.50 | 25.56 | |||||
| *D. Burke | 25.09 | |||||||
| *S. Carson | 26.37 | |||||||
| *A. Chamberlin | ||||||||
| *T. Codling | 30.49 | |||||||
| *P. Crew | ||||||||
| *M Cutmore | 33.39 | 32.15 | 30.45 | |||||
| *S. Daniel | 25.57 | 25.05 | ||||||
| Rob Davies | 25.03 | 23.53 | ||||||
| Damon Day | 23.31 | 23.20 | 22.48 | |||||
| *S. Daw | ||||||||
| Mike Felton | 28.07 | 26.56 | ||||||
| Dave Fenn | 28.32 | M | ||||||
| Lee Ford | 23.49 | 23.09 | ||||||
| *D. Foster | ||||||||
| *S. Goldsworthy | ||||||||
| Trevor Hale | ||||||||
| *J. Harman | 25.51 | 25.20 | ||||||
| Rob Harman | ||||||||
| Colin Harris | 28.52 | 28.32 | 28.09 | |||||
| *P. Hatcher | 25.01 | 24.35 | ||||||
| Steve Hitchcock | 27.52 | |||||||
| *B. Ho | ||||||||
| Lindsay Hobden | 31.01 | 30.16 | ||||||
| *P. Jarvis | ||||||||
| Gary Johnson | M | |||||||
| Isabella Johnson | 28.53 | |||||||
| Sarah Johnson | 32.08 | |||||||
| *A.Kennedy | ||||||||
| Stewart Kirk | 25.50 | |||||||
| Matthew Lawson | 28.06 | |||||||
| Joe Leney | ||||||||
| *A. Lovelock | ||||||||
| Sandra MacKay | ||||||||
| Brian Mann | ||||||||
| *B. McDonald | 24.08 | 22.58 | ||||||
| Ian Millard | 27.09 | 26.57 | 26.20 | |||||
| David Miller | 31.11 | 31.37 | DNF | |||||
| Tom Moore | 33.21 | 34.11 | ||||||
| *P. Moss | ||||||||
| Wayne Mumford | 28.57 | |||||||
| *S. Norman | 24.49 | |||||||
| Gary Pamment | 25.42 | 23.28 | ||||||
| Trevor Pillet | 30.19 | |||||||
| *D. Potts | ||||||||
| Gavin Ratcliff | 26.04 | 25.05 | 24.59 | |||||
| *G. Rudd | 23.17 | |||||||
| Darren Rule | ||||||||
| James Rush | 22.49 | M | 24.10 | |||||
| *M. Savage | 28.46 | |||||||
| *D. Schindler | 25.59 | 26.12 | ||||||
| Tony Sheppard | 28.33 | 28.55 | M | |||||
| *M. Shinn | ||||||||
| Mat Shotbolt | 24.43 | |||||||
| Chris Steward | 24.52 | 23.55 | 23.37 | |||||
| *A. Sutherland | ||||||||
| Matt Trayner | 28.59 | 26.54 | ||||||
| Dan Upton | 25.17 | 24.59 | 24.31 | |||||
| *A. Ward | ||||||||
| *Y. Watkins | 24.51 | 24.24 | ||||||
| Nick Webber | ||||||||
| Leon West | 23.20 | 21.55 | ||||||
| * J. Wharton | 24.37 | |||||||
| *C. White | ||||||||
| *L. Wilkins | ||||||||
| Number of riders | 27 | 47 |
BRENT ELEIGH COURSE
| NAME | 2017 target time | 27 April | 25 May | 6 July | 3 August | 31 August |
| *S. Asker (J) | ||||||
| *M. Baker | 22.12 | |||||
| Rob Baker | 21.47 | |||||
| Mike Bampton | 21.02 | 20.47 | ||||
| *P. Barnes | ||||||
| *S. Beal Collins | ||||||
| Justin Bellward | 20.27 | |||||
| *A. Bigg | 22.22 | |||||
| *M. Borg | 22.18 | |||||
| Doz Bree | M | 20.03 | ||||
| *P. Barnes | 19.02 | 18.49 | ||||
| Graham Buckles | 21.44 | |||||
| *D. Burk | ||||||
| *J. Burley | ||||||
| Bob Bush | 29.31 | 30.48 | ||||
| Mandy Bunn | 22.06 | 21.21 | ||||
| S Carson | ||||||
| *S. Carson | ||||||
| *T. Carson (J) | ||||||
| *T. Codling (J) | ||||||
| *D. Constable | ||||||
| *P. Crew | ||||||
| *M. Cutmore (J) | 25.59 | 25.51 | 25.50 | |||
| *S. Daniel | 20.20 | |||||
| Rob Davies | 20.03 | |||||
| Damon Day | 19.10 | |||||
| Ashton Dyson | 22.16 | |||||
| Darren Dowd | ||||||
| Garth Evans | 20.08 | |||||
| Andrew Elderfield | ||||||
| Mike Felton | 22.54 | |||||
| Dave Fenn | 22.50 | 23.08 | ||||
| Lee Ford | 19.28 | 19.14 | ||||
| *D. Foster | 23.28 | |||||
| *L. Good | ||||||
| Trevor Hale | ||||||
| *J. Harman | 20.07 | |||||
| Rob Harman | 21.54 | |||||
| Colin Harris | 23.06 | 22.46 | ||||
| *P. Hatcher | 20.05 | |||||
| *J. Henderson | 23.14 | |||||
| *P. Higgs | ||||||
| *Benson Ho | ||||||
| Lindsay Hobden | 25.02 | 24.00 | ||||
| *L. Jay | 27.02 | |||||
| Mark Jay | 20.43 | |||||
| Gary Johnson | 21.43 | 21.20 | ||||
| *Isabella Johnson | 25.45 | 24.10 | ||||
| *A.Kennedy | ||||||
| Matthew Lawson | ||||||
| *I. LeDieu | 22.14 | |||||
| *A. Lovelock | 19.43 | |||||
| Sandra MacKay | 22.42 | |||||
| *B. Macdonald | 19.40 | |||||
| Brian Mann | ||||||
| *Z. McLoone | 25.35 | |||||
| Ian Millard | 21.58 | 22.06 | M | |||
| David Miller | 24.54 | 24.37 | ||||
| Tom Moore | 27.10 | M | 28.14 | |||
| Connor Mothersole | ||||||
| *S. Norman | 20.20 | |||||
| Gary Pamment | 20.45 | |||||
| Trevor Pillet | 25.09 | |||||
| Gavin Ratcliff | 20.54 | 20.17 | ||||
| Darren Rule | ||||||
| James Rush | 18.51 | 19.47 | 19.02 | |||
| M Savage | 24.54 | |||||
| *D. Schindler | 20.48 | |||||
| Tony Sheppard | 23.34 | 23.03 | 23.01 | |||
| *M. Shinn | ||||||
| *M. Shotbolt | 20.11 | |||||
| *M. Smith | 22.39 | |||||
| Chris Steward | 20.11 | 19.39 | 19.23 | |||
| *R. Sykes-Popham | ||||||
| Matt Trayner | 23.04 | 21.58 | 22.18 | |||
| Dan Upton | 20.45 | M | ||||
| *Y. Watkins | 20.10 | |||||
| Nick Webber | ||||||
| Leon West | 18.33 | 18.11 | ||||
| *J. Wharton | 20.00 | |||||
| Number of riders | 16 | 33 |
ACTON CIRCUIT COURSE
| NAME | 2017 target time | 4 May | 8 June | 13 July | 17 Aug |
| *M. Baker | 23.27 | ||||
| Robin Baker | 23.21 | ||||
| Mike Bampton | 22.39 | 22.19 | |||
| *P. Barnes | |||||
| *J. Borley | |||||
| *S. Beal Collins | |||||
| *M. Bellotti | |||||
| Justin Bellward | 20.47 | ||||
| *A. Bigg | 24.08 | ||||
| *M. Borg | 22.23 | ||||
| *J. Borley | |||||
| Doz Bree | 22.14 | ||||
| Graham Buckles | 23.09 | ||||
| *N. Bull | 21.15 | ||||
| Mandy Bunn | 23.19 | 22.21 | |||
| Bob Bush | 31.11 | M | |||
| *S. Carson | |||||
| *A. Chamberlin | |||||
| *K. Chambers | |||||
| Raymond Cheung | 27.13 | ||||
| *G. Codling (J) | |||||
| *T. Codling (J) | |||||
| *D. Cox | |||||
| Ryan Cracknell | |||||
| *P. Crew | |||||
| *M. Cutmore (J) | 27.15 | 26.42 | |||
| *S. Daniel | |||||
| Rob Davies | 21.18 | 21.03 | |||
| Damon Day | 20.18 | M | |||
| Dave Fenn | 23.49 | 24.17 | |||
| *M. Filton | 23.31 | ||||
| Lee Ford | 20.04 | ||||
| *H. Gladstone | |||||
| *J. Harman | 21.34 | ||||
| Rob Harman | |||||
| Colin Harris | 23.43 | 24.08 | |||
| *P. Hatcher | 20.56 | ||||
| Lindsay Hobden | 26.15 | ||||
| *L. Jay | 28.18 | ||||
| Gary Johnson | 22.27 | ||||
| *I. Johnson | 25.48 | ||||
| *A. Kennedy | |||||
| Matthew Lawson | |||||
| *I. Ledieu | 23.44 | ||||
| Sandra MacKay | |||||
| Brian Mann | |||||
| *B. McDonald | |||||
| Ian Millard | 22.42 | 22.42 | |||
| David Miller | 24.53 | 27.43 | |||
| Tom Moore | 26.23 | ||||
| Wayne Mumford | 23.37 | ||||
| *S. Norman | |||||
| Gary Pamment | 21.37 | ||||
| Trevor Pillet | 26.16 | ||||
| *D. Potts | |||||
| Gavin Ratcliff | 22.02 | 21.09 | |||
| Darren Rule | |||||
| James Rush | 19.40 | ||||
| *M. Savage | |||||
| *D. Schindler | |||||
| Tony Sheppard | 24.01 | 23.57 | |||
| *M. Shinn | |||||
| Mat Shotbolt | 20.47 | ||||
| Tabitha Skeats (J) | |||||
| *M. Smith | 22.54 | ||||
| *W. Stephens | |||||
| Chris Steward | 20.47 | 20.18 | |||
| *P. Tetley | 27.41 | ||||
| Matt Traynar | 24.30 | 22.23 | |||
| Dan Upton | 21.12 | 21.19 | |||
| Nick Webber | 20.32 | ||||
| *D. West | |||||
| Leon West | 19.01 | 19.16 | |||
| *J.Wharton | |||||
| Number of riders | 29 |
HITCHAM HILLY COURSE
| NAME | 2017 target time | 11 May | 15 June | 20 July | 10 Aug |
| Daniel Adams | 42.11 | ||||
| *M. Baker | |||||
| Robin Baker | 31.55 | ||||
| Mike Bampton | 37.43 | ||||
| *P. Barnes | |||||
| Justin Bellward | 34.55 | ||||
| *A. Bigg | 39.27 | 38.40 | |||
| *M. Borg | 36.52 | ||||
| *J. Borley | |||||
| Doz Bree | 34.02 | ||||
| Graham Buckles | 38.08 | ||||
| *N. Bull | 33.13 | ||||
| Mandy Bunn | 38.40 | 35.26 | |||
| *D. Burke | 35.10 | ||||
| Bob Bush | |||||
| *S. Carson | |||||
| *T. Codling | |||||
| *P. Crew | |||||
| *M. Cutmore | 45.01 | 44.02 | |||
| *S. Daniel | |||||
| Rob Davies | 34.48 | 33.54 | |||
| Damon Day | |||||
| *D. Dowd | |||||
| Ashton Dyson | M | ||||
| Andrew Elderfield | 37.19 | ||||
| Dave Fenn | 39.33 | 39.32 | |||
| Lee Ford | 32.39 | ||||
| *J. Harman | 34.07 | ||||
| Rob Harman | |||||
| Colin Harris | 40.00 | 38.33 | |||
| *P. Hatcher | 32.36 | ||||
| *J. Henderson | 38.31 | ||||
| Lindsay Hobden | 42.21 | ||||
| *A. Kennedy | |||||
| Matthew Lawson | 37.49 | ||||
| Angela Lesslie | |||||
| *A. Lovelock | 33.44 | ||||
| Sandra MacKay | |||||
| Brian Mann | |||||
| *Z. McLone | 43.54 | ||||
| *B. McDonald | |||||
| Ian Millard | 37.09 | 35.51 | |||
| David Miller | 43.13 | M | |||
| Tom Moore | 44.31 | ||||
| Wayne Mumford | 40.18 | ||||
| *A. Noble | |||||
| *G. Pamment | 35.46 | ||||
| Trevor Pillet | 43.23 | ||||
| *J Powell | |||||
| Gavin Ratcliff | 34.12 | ||||
| *G. Rudd | 31.00 | ||||
| Darren Rule | |||||
| James Rush | 31.45 | ||||
| *D. Schindler | |||||
| Tony Sheppard | 39.32 | 39.14 | |||
| *M. Shinn | |||||
| Mat Shotbolt | 33.50 | ||||
| *M. Smith | |||||
| Chris. Steward | 33.50 | 32.12 | |||
| Matt Traynar | 43.22 | 37.45 | |||
| Dan Upton | 35.38 | 33.42 | |||
| *J. Wharton | 33.58 | ||||
| Nick Webber | 33.00 | ||||
| Leon West | 31.56 | ||||
| *D. Wiles | 38.39 | ||||
| Number of riders | 27 |
