Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| M Bampton | 86 | |
| J Bellward | ||
| M Borg | ||
| D Bree | 20 | |
| G Buckles | ||
| M Bunn | 176 | 2 |
| R Bush | ||
| R Davies | ||
| D Day | 51 | |
| A Dyson | ||
| D Fenn | 40 | |
| L Ford | ||
| R Harman | ||
| C Harris | 40 | |
| L Hobden | 30 | |
| G Johnson | 20 | |
| I Johnson | 20 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | ||
| I Millard | 42 | |
| D Miller | 20 | |
| T Moore | ||
| W Mumford | ||
| G Pamment | ||
| T Pillet | ||
| G Ratcliff | 132 | |
| D Rule | ||
| J Rush | 40 | |
| A Sheppard | 65 | |
| C Steward | 150 | 3 |
| M Shotbolt | ||
| M Trayner | 213 | 1 |
| D Upton | 38 | |
| N Webber | 10 | |
| L West | 10 |
