ARRANGED BY COURSE – SCROLL DOWN FOR BRENT ELEIGH, ACTON CIRCUIT and HITCHAM HILLY RESULTS
* DENOTES SECOND CLAIM RIDER OR VISITING RIDER
LAVENHAM 10 COURSE
| NAME | 2017 target time | 20 April |
18 May
|
1 June | 22 June
|
29 June | 27 July | 24 Aug |
| CR | WSW | Club champ | Jon. W’therley
TT |
|||||
| *M. Baker | 27.39 | |||||||
| Mike Bampton | 27.11 | 26.25 | ||||||
| *P. Barnes | 23.14 | |||||||
| *S. Beal Collins | ||||||||
| Justin Bellward | 24.45 | |||||||
| *L. Benton | ||||||||
| Andrew Bigg | 29.16 | 28.15 | ||||||
| *M. Borg | ||||||||
| *J. Borley | ||||||||
| Doz Bree | 26.05 | |||||||
| Graham Buckles | 27.03 | |||||||
| *N. Bull | 24.32 | |||||||
| Bob Bush | 37.21 | |||||||
| Mandy Bunn | 27.28 | 25.50 | ||||||
| *D. Burke | ||||||||
| *S. Carson | ||||||||
| *A. Chamberlin | ||||||||
| *T. Codling | 30.49 | |||||||
| *P. Crew | ||||||||
| *Molly Cutmore | 33.39 | 32.15 | ||||||
| *S. Daniel | 25.57 | |||||||
| Rob Davies | 25.03 | |||||||
| Damon Day | 23.31 | 23.20 | ||||||
| *S. Daw | ||||||||
| *M. Felton | 28.07 | |||||||
| Dave Fenn | 28.32 | M | ||||||
| Lee Ford | 23.49 | |||||||
| *D. Foster | ||||||||
| *S. Goldsworthy | ||||||||
| Trevor Hale | ||||||||
| *J. Harman | 25.51 | |||||||
| Rob Harman | ||||||||
| Colin Harris | 28.52 | 28.32 | ||||||
| *P. Hatcher | 25.01 | |||||||
| *B. Ho | ||||||||
| *L. Hobden | 31.01 | |||||||
| *P. Jarvis | ||||||||
| *A.Kennedy | ||||||||
| Matthew Lawson | 28.06 | |||||||
| *J. Leney | ||||||||
| *A. Lovelock | ||||||||
| *S. MacKay | ||||||||
| Brian Mann | ||||||||
| *B. McDonald | 24.08 | 22.58 | ||||||
| Ian Millard | 27.09 | 26.57 | ||||||
| David Miller | 31.11 | 31.37 | ||||||
| *T. Moore | 33.21 | |||||||
| *P. Moss | ||||||||
| Wayne Mumford | 28.57 | |||||||
| *S. Norman | ||||||||
| * G. Pamment | 25.42 | |||||||
| Trevor Pillet | 30.19 | |||||||
| *D. Potts | ||||||||
| Gavin Ratcliff | 26.04 | 25.05 | ||||||
| Darren Rule | ||||||||
| James Rush | 22.49 | M | ||||||
| *M. Savage | 28.46 | |||||||
| *D. Schindler | 25.59 | |||||||
| Tony Sheppard | 28.33 | 28.55 | ||||||
| *M. Shinn | ||||||||
| Mat Shotbolt | 24.43 | |||||||
| *C. Steward | 24.52 | 23.55 | ||||||
| *A. Sutherland | ||||||||
| Matt Trayner | 28.59 | |||||||
| Dan Upton | 25.17 | 24.59 | ||||||
| *A. Ward | ||||||||
| *Y. Watkins | 24.51 | |||||||
| *N.Webber | ||||||||
| Leon West | 23.20 | |||||||
| * J. Wharton | 24.37 | |||||||
| *C. White | ||||||||
| *L. Wilkins | ||||||||
| Number of riders | 27 |
BRENT ELEIGH COURSE
| NAME | 2017 target time | 27 April | 25 May | 6 July | 3 August | 31 August |
| *S. Asker (J) | ||||||
| *M. Baker | 22.12 | |||||
| Rob Baker | 21.47 | |||||
| Mike Bampton | 21.02 | |||||
| *P. Barnes | ||||||
| *S. Beal Collins | ||||||
| Justin Bellward | 20.27 | |||||
| *M. Borg | 22.18 | |||||
| Doz Bree | ||||||
| *P. Barnes | 19.02 | |||||
| Graham Buckles | 21.44 | |||||
| Dominic Burk | ||||||
| John Burley | ||||||
| Bob Bush | 29.31 | |||||
| Mandy Bunn | 22.06 | |||||
| S Carson | ||||||
| *S. Carson | ||||||
| *T. Carson (J) | ||||||
| *T. Codling (J) | ||||||
| *D. Constable | ||||||
| *P. Crew | ||||||
| Mollie Cutmore (J) | 25.59 | 25.51 | ||||
| *S. Daniel | ||||||
| Rob Davies | 20.03 | |||||
| Damon Day | 19.10 | |||||
| Ashton Dyson | 22.16 | |||||
| Darren Dowd | ||||||
| *A. Elderfield | ||||||
| Dave Fenn | 22.50 | |||||
| Lee Ford | 19.28 | |||||
| *L. Good | ||||||
| Trevor Hale | ||||||
| Rob Harman | 21.54 | |||||
| Colin Harris | 23.06 | |||||
| *P. Hatcher | 20.05 | |||||
| *J. Henderson | 23.14 | |||||
| *P. Higgs | ||||||
| *Benson Ho | ||||||
| *L. Hobden | 25.02 | |||||
| *L. Jay | 27.02 | |||||
| Gary Johnson | 21.43 | |||||
| *Isabella Johnson | 25.45 | |||||
| *A.Kennedy | ||||||
| Matthew Lawson | ||||||
| *S. MacKay | 22.42 | |||||
| *B. Macdonald | 19.40 | |||||
| Brian Mann | ||||||
| Ian Millard | 21.58 | 22.06 | ||||
| David Miller | 24.54 | |||||
| *T. Moore | 27.10 | |||||
| Connor Mothersole | ||||||
| Steve Norman | ||||||
| *G. Pamment | 20.45 | |||||
| Trevor Pillet | 25.09 | |||||
| Gavin Ratcliff | 20.54 | |||||
| Darren Rule | ||||||
| James Rush | 18.51 | 19.47 | ||||
| M Savage | 24.54 | |||||
| *D. Schindler | 20.48 | |||||
| Tony Sheppard | 23.34 | 23.03 | ||||
| *M. Shinn | ||||||
| Mat Shotbolt | 20.11 | |||||
| *M. Smith | 22.39 | |||||
| *C. Steward | 20.11 | 19.39 | ||||
| *R. Sykes-Popham | ||||||
| Matt Trayner | 23.04 | 21.58 | ||||
| Dan Upton | 20.45 | |||||
| *Y. Watkins | ||||||
| *N. Webber | ||||||
| Leon West | 18.33 | |||||
| *J. Wharton | ||||||
| Number of riders |
ACTON CIRCUIT COURSE
| NAME | 2017 target time | 4 May | 8 June | 13 July | 17 Aug |
| *M. Baker | 23.27 | ||||
| Robin Baker | 23.21 | ||||
| Mike Bampton | 22.39 | 22.19 | |||
| *P. Barnes | |||||
| *J. Borley | |||||
| *S. Beal Collins | |||||
| *M. Bellotti | |||||
| Justin Bellward | 20.47 | ||||
| Andrew Bigg | 24.08 | ||||
| *M. Borg | 22.23 | ||||
| *J. Borley | |||||
| Doz Bree | 22.14 | ||||
| Graham Buckles | 23.09 | ||||
| *N. Bull | 21.15 | ||||
| Mandy Bunn | 23.19 | 22.21 | |||
| Bob Bush | 31.11 | M | |||
| *S. Carson | |||||
| *A. Chamberlin | |||||
| *K. Chambers | |||||
| Raymond Cheung | 27.13 | ||||
| *G. Codling (J) | |||||
| *T. Codling (J) | |||||
| *D. Cox | |||||
| Ryan Cracknell | |||||
| *P. Crew | |||||
| Molly Cutmore (J) | 27.15 | 26.42 | |||
| *S. Daniel | |||||
| Rob Davies | 21.18 | 21.03 | |||
| Damon Day | 20.18 | M | |||
| Dave Fenn | 23.49 | 24.17 | |||
| *M. Filton | 23.31 | ||||
| Lee Ford | 20.04 | ||||
| *H. Gladstone | |||||
| *J. Harman | 21.34 | ||||
| Rob Harman | |||||
| Colin Harris | 23.43 | 24.08 | |||
| *P. Hatcher | 20.56 | ||||
| *L. Hobden | 26.15 | ||||
| *L. Jay | 28.18 | ||||
| Gary Johnson | 22.27 | ||||
| *I. Johnson | 25.48 | ||||
| *A. Kennedy | |||||
| Matthew. Lawson | |||||
| *I. Ledieu | 23.44 | ||||
| *Sandra MacKay | |||||
| Brian Mann | |||||
| *B. McDonald | |||||
| Ian Millard | 22.42 | 22.42 | |||
| David Miller | 24.53 | 27.43 | |||
| *T. Moore | 26.23 | ||||
| Wayne Mumford | 23.37 | ||||
| *S. Norman | |||||
| *G. Pamment | 21.37 | ||||
| Trevor Pillet | 26.16 | ||||
| *D. Potts | |||||
| Gavin Ratcliff | 22.02 | 21.09 | |||
| Darren Rule | |||||
| James Rush | 19.40 | ||||
| *M. Savage | |||||
| *D. Schindler | |||||
| Tony Sheppard | 24.01 | 23.57 | |||
| *M. Shinn | |||||
| Mat Shotbolt | 20.47 | ||||
| Tabitha Skeats (J) | |||||
| *M. Smith | 22.54 | ||||
| *W. Stephens | |||||
| *C. Steward | 20.47 | 20.18 | |||
| *P. Tetley | 27.41 | ||||
| Matt Traynar | 24.30 | 22.23 | |||
| Dan Upton | 21.12 | 21.19 | |||
| *N. Webber | 20.32 | ||||
| *D. West | |||||
| Leon West | 19.01 | 19.16 | |||
| *J.Wharton | |||||
| Number of riders | 29 |
