2023: ARRANGED BY COURSE – SCROLL DOWN FOR BRENT ELEIGH, ACTON CIRCUIT and HITCHAM HILLY RESULTS
* DENOTES VISITING RIDER
LAVENHAM 10 COURSE
| NAME | Target time | 20 April | 25 May CR | 1 June | 22 June WSW | 29 June | 27 July | 24 Aug JWTT |
| Adrian Ablitt | 29.54 | M | ||||||
| Jordan Black | 22.32 | |||||||
| Charlie Boldock | 28.39 | |||||||
| Shaun Boldock | ||||||||
| Sarah Boxhall | 35.34 | |||||||
| Doz Bree | ||||||||
| Anna Brown | 29.13 | |||||||
| Andy Buck | 30.46 | |||||||
| Nick Bull | ||||||||
| Adam Chamberlin | ||||||||
| Ben Clark | 26.41 | |||||||
| Tom Codling* | 29.19 | |||||||
| Tim Collins | ||||||||
| Simon Daniel | 26.08 | |||||||
| Rob Davies | 25.12 | |||||||
| Simon Daw | 24.09 | |||||||
| Damon Day | ||||||||
| Dean De’Ath | 25.55 | |||||||
| Les Dunham | 32.38 | 33.14 | ||||||
| Richie Edwards | 28.32 | |||||||
| Oskar Everett* | ||||||||
| Richard Farrow* | ||||||||
| David Fenn | 29.45 | M | ||||||
| Kirsty Fenner | 31.30 | 32.52 | ||||||
| Lee Ford | ||||||||
| John Golder | 30.45 | |||||||
| Ryan Gooderham | ||||||||
| Colin Harris | ||||||||
| Phil Hatcher | ||||||||
| Will Hedley | 29.03 | |||||||
| Charlie Heeks | 25.52 | 26.41 | ||||||
| Stephen Hitchcock | 29.26 | |||||||
| Lindsay Hobden | ||||||||
| Ryan Hogg | ||||||||
| Gary Johnson | 25.19 | |||||||
| Izzie Johnson | ||||||||
| Oscar Keep | ||||||||
| Peter Kennedy | 29.37 | |||||||
| Terry Law | ||||||||
| Dan Lawrence | 30.42 | |||||||
| Angie Leslie | ||||||||
| Ian Lovelock | 31.25 | |||||||
| Jennifer Lovelock* | 30.38 | |||||||
| Will Lowden* | 20.55 | 20.53 | ||||||
| Malc. MacFarlane | 27.34 | |||||||
| Tom Moore | 35.53 | |||||||
| Gary Pamment | 24.17 | |||||||
| Alex Purcell | 22.14 | 22.20 | ||||||
| James Rush | 25.18 | |||||||
| Paul Schindler* | ||||||||
| Aaron Sharpe | ||||||||
| Tony Sheppard | 33.01 | |||||||
| Matt Shingleton* | ||||||||
| Mat Shotbolt | 24.46 | |||||||
| Andrew Stewart* | 31.00 | |||||||
| Deborah Stewart* | ||||||||
| Elizabeth Stewart* | 26.20 | |||||||
| Sue Triplow | 27.30 | |||||||
| Edward Twinn* | 26.31 | |||||||
| Charlie Upton | 29.02 | 29.07 | ||||||
| Dan Upton | 27.17 | 27.09 | ||||||
| Isaac Wagland | 23.28 | |||||||
| Nick Webber | 24.54 | |||||||
| Jeff Wharton | ||||||||
| Ian White | 30.32 | |||||||
| Caroline Wyke | 34.55 | 35.34 | ||||||
| Number of riders | 13 |
BRENT ELEIGH COURSE
| NAME | Target time | 27 April | 18 May | 6 July | 3 Aug | 31 Aug |
| Adrian Ablitt | 25.33 | |||||
| Murray Baker | ||||||
| Charlie Boldock | ||||||
| Shaun Boldock | ||||||
| Sarah Boxhall | 34.30 | |||||
| Anna Brown | 23.29 | |||||
| Doz Bree | 20.24 | |||||
| Andy Buck | 24.29 | |||||
| Bob Bush | ||||||
| Adam Chamberlin | ||||||
| Ben Clark | 23.01 | |||||
| Tom Codling * | ||||||
| Tom Coleman | 22.59 | |||||
| Tim Collins | ||||||
| Simon Daniel | 20.30 | |||||
| Rob Davies | 20.13 | 22.09 | ||||
| Simon Daw | ||||||
| Damon Day | 19.46 | |||||
| Dean De’Ath | 21.56 | |||||
| Les Dunham | 25.37 | |||||
| Richie Edwards | 23.40 | |||||
| Jason Everett* | ||||||
| Oskar Everett* | ||||||
| David Fenn | 23.54 | M | ||||
| Kirsty Fenner | ||||||
| Liam Fenner | ||||||
| Lee Ford | ||||||
| Jenny George | 26.27 | |||||
| Ryan Gooderham | ||||||
| Colin Harris | ||||||
| Phil Hatcher | ||||||
| Will Hedley | ||||||
| Charlie Heeks | 20.21 | 21.21 | ||||
| Stephen Hitchcock | ||||||
| Lindsay Hobden | ||||||
| Ryan Hogg | ||||||
| Gary Johnson | 20.15 | |||||
| Izzie Johnson | 21.31 | |||||
| Dan Lawrence | 24.17 | |||||
| Angie Leslie | ||||||
| Ian Lovelock | 25.28 | |||||
| Will Lowden | ||||||
| Tom Moore | 30.07 | M | ||||
| Liam Norfolk | 24.34 | |||||
| Gary Pamment | ||||||
| Simon Potter | ||||||
| Alex Purcell | 18.18 | 18.18 | ||||
| James Rush | ||||||
| Aaron Sharpe | ||||||
| Tony Sheppard | 25.28 | |||||
| Mat Shotbolt | 19.06 | |||||
| Andrew Stewart* | 26.05 | |||||
| Deborah Stewart* | ||||||
| Elizabeth Stewart* | 21.51 | |||||
| Jody Tan | ||||||
| Sue Triplow | 21.36 | |||||
| Edward Twinn | 20.42 | |||||
| Charlie Upton | 23.28 | 22.06 | ||||
| Dan Upton | 23.04 | 21.58 | ||||
| Nick Webber | 20.14 | |||||
| Leon West | ||||||
| Jeff Wharton | ||||||
| Ian White | 23.15 | |||||
| Caroline Wyke | 29.01 | 29.47 | ||||
| Number of riders | 9 |
ACTON CIRCUIT COURSE
| NAME | Target time | 4 May | 8 June | 13 July | 17 August |
| Adrian Ablitt | 24.27 | M | |||
| Murray Baker | |||||
| Charlie Boldock* | 21.50 | ||||
| Shaun Boldock | |||||
| Sarah Boxhall | 29.25 | ||||
| Doz Bree | 21.04 | ||||
| Anna Brown | 25.51 | ||||
| Andy Buck | 24.22 | ||||
| Nick Bull | 20.10 | ||||
| Adam Chamberlin | |||||
| Ben Clark | |||||
| Tim Collins | |||||
| Simon Daniel | 21.52 | ||||
| Rob Davies | 22.00 | 21.23 | |||
| Dean De’Ath | |||||
| Les Dunham | 27.20 | 26.42 | |||
| Richie Edward | 23.36 | ||||
| David Fenn | 25.16 | 24.58 | |||
| Kirsty Fenner | 28.16 | ||||
| Liam Fenner | |||||
| Lee Ford | |||||
| John Golder | 22.40 | ||||
| Rob Harman | 21.55 | ||||
| Colin Harris | |||||
| Phil Hatcher | |||||
| Will Hedley | 22.50 | ||||
| Charlie Heeks | 20.59 | ||||
| Stephen Hitchcock | |||||
| Lindsay Hobden | |||||
| Gary Johnson | |||||
| Izzie Johnson | |||||
| Oscar Keep | |||||
| Dan Lawrence | 25.03 | ||||
| Angie Leslie | |||||
| Ian Lovelock | 26.14 | 26.37 | |||
| Will Lowden | 16.43CR | ||||
| Simon Miles* | 21.10 | ||||
| Tom Moore | 29.01 | ||||
| David Munro | 25.12 | ||||
| Jo Pollett* | 24.02 | ||||
| Alex Purcell | 18.57 | 18.25 | |||
| James Rush | |||||
| Aaron Sharpe | |||||
| Mat Shotbolt* | 19.59 | ||||
| Tony Sheppard | 27.06 | ||||
| Andrew Stewart | |||||
| Deborah Stewart | |||||
| Elizabeth Stewart | |||||
| Charlie Upton | 26.55 | 21.57 | |||
| Dan Upton | 22.58 | 20.44 | |||
| Nick Webber | 20.48 | 20.42 | |||
| Leon West | |||||
| Jeff Wharton | |||||
| Ian White | 23.36 | ||||
| Caroline Wyke | 29.36 | M | |||
| Number of riders | 16 |
