CCS 2022 THURSDAY EVENING TT SERIES – POINTS POINTS AWARDED AS FOLLOWS: for each start, 5 points for each finish, 5 points for each 1 sec improvement over target time and then over best time, 1 point for marshalling, 30/40 points
| Name | Apr 14 | Apl 21 | Apr 28 | May 5 | May 12 | May 19 | May 26 | Jun 2 | Jun 9 | june16 | june23 | June 30 | July 7 | July 14 | July 21 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Total Points | Place | |
| A Ablitt | 20 | 10 | 10 | 10 | 30 | 40 | 10 | 10 | 140 | 10th | ||||||||||||
| C Boldock | 10 | 10 | ||||||||||||||||||||
| S Boldock | 10 | 10 | 20 | |||||||||||||||||||
| S Boxhall | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||
| N Bull | 10 | 10 | 10 | 30 | ||||||||||||||||||
| A Buck | 10 | 10 | 10 | 10 | 28 | 10 | 10 | 88 | ||||||||||||||
| A Brown | 10 | 10 | 22 | 10 | 23 | 75 | ||||||||||||||||
| B Clarke | 10 | 10 | 10 | 10 | 10 | 50 | ||||||||||||||||
| R Davies | 10 | 10 | ||||||||||||||||||||
| S Daw | 30 | 43 | 30 | 103 | ||||||||||||||||||
| S Daniel | 10 | 10 | 74 | 10 | 30 | 134 | ||||||||||||||||
| D De’Ath | 10 | 10 | 10 | 30 | ||||||||||||||||||
| L Dunham | 10 | 10 | 10 | 10 | 76 | 116 | ||||||||||||||||
| R Edawards | 10 | 10 | 10 | 10 | 30 | 70 | ||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| D Fenn | 30 | 10 | 13 | 10 | 47 | 58 | 12 | 10 | 57 | 10 | 257 | 2nd | ||||||||||
| K Fenner | 62 | 10 | 10 | 10 | 30 | 10 | 10 | 17 | 46 | 30 | 235 | 4th | ||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| G Johnson | 55 | 55 | ||||||||||||||||||||
| I Johnson | 10 | 10 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| W Headley | 10 | 10 | 10 | 10 | 54 | 30 | 124 | |||||||||||||||
| S Hitchcock | 10 | 10 | 10 | 30 | ||||||||||||||||||
| C Heeks | 10 | 42 | 30 | 54 | 10 | 146 | 9th | |||||||||||||||
| D Lawrence | 10 | 82 | 92 | |||||||||||||||||||
| I Lovelock | 10 | 10 | 10 | 10 | 49 | 46 | 135 | |||||||||||||||
| W Lowden | 148 | 30 | 29 | 207 | 5th | |||||||||||||||||
| T Law | 5 | 5 | ||||||||||||||||||||
| T Moore | 30 | 10 | 20 | 191 | 10 | 10 | 10 | 281 | 1st | |||||||||||||
| L Norfolk | 10 | 10 | ||||||||||||||||||||
| J Newton | 30 | 30 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| G pamment | 10 | 10 | ||||||||||||||||||||
| A Purcell | 72 | 30 | 10 | 32 | 10 | 20 | 174 | 7th | ||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| J rush | 30 | 10 | 10 | 26 | 76 | |||||||||||||||||
| A Rogers | 30 | 30 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| A Sheppard | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 40 | 130 | |||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| R Smith | 10 | 30 | 40 | |||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| A Stewart | 117 | 10 | 10 | 27 | 164 | 8th | ||||||||||||||||
| E Stewart | 57 | 21 | 10 | 25 | 10 | 123 | ||||||||||||||||
| D Stewart | 10 | 97 | 107 | |||||||||||||||||||
| J Tan | 10 | 10 | ||||||||||||||||||||
| S Triplow | 10 | 10 | ||||||||||||||||||||
| C Upton | 10 | 10 | 10 | 58 | 76 | 32 | 196 | 5th | ||||||||||||||
| D Upton | 10 | 10 | 21 | 10 | 10 | 10 | 10 | 10 | 10 | 101 | ||||||||||||
| 0 | ||||||||||||||||||||||
| I Wagland | 10 | 10 | 20 | |||||||||||||||||||
| N webber | 10 | 10 | 30 | 41 | 91 | |||||||||||||||||
| 0 | ||||||||||||||||||||||
| C Wyke | 29 | 13 | 10 | 132 | 41 | 10 | 10 | 10 | 255 | 3rd |
