Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| R Ablitt | 10 | |
| D Adams | 40 | |
| M Bampton | 400 | 7 |
| J Bradbury | 50 | |
| D Bree | 210 | |
| M Bunn | 549 | 3 |
| D Burke | 10 | |
| R Bush | 154 | |
| R Davies | 314 | |
| D Day | 103 | |
| A Dyson | 70 | |
| A Elderfield | 20 | |
| G Evans | 65 | |
| M Felton | 166 | |
| D Fenn | 277 | |
| L Ford | 259 | |
| R Harman | 320 | |
| C Harris | 433 | 5 |
| S Hitchcock | 30 | |
| L Hobden | 342 | 9 |
| M Jay | 129 | |
| G Johnson | 417 | 6 |
| I Johnson | 535 | 4 |
| S Johnson | 39 | |
| S Kirk | 40 | |
| S Mackay | 10 | |
| I Millard | 336 | 10 |
| D Miller | 213 | |
| T Moore | 229 | |
| C Mothersole | 42 | |
| G Pamment | 315 | |
| T Pillet | 40 | |
| G Ratcliff | 263 | |
| J Rush | 152 | |
| A Sheppard | 155 | |
| C Steward | 600 | 2 |
| M Trayner | 987 | 1 |
| D Upton | 352 | 8 |
| N Webber | 82 | |
| L West | 333 |
