Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| R Ablitt | 10 | |
| D Adams | 40 | |
| M Bampton | 400 | 6 |
| J Bradbury | 50 | |
| D Bree | 185 | |
| M Bunn | 539 | 3 |
| D Burke | 10 | |
| R Bush | 144 | |
| R Davies | 314 | |
| D Day | 103 | |
| A Dyson | 70 | |
| A Elderfield | 20 | |
| G Evans | 45 | |
| M Felton | 150 | |
| D Fenn | 254 | |
| L Ford | 229 | |
| R Harman | 320 | |
| C Harris | 433 | 5 |
| S Hitchcock | 30 | |
| L Hobden | 342 | 8 |
| M Jay | 30 | |
| G Johnson | 373 | 7 |
| I Johnson | 478 | 4 |
| S Johnson | 39 | |
| S Kirk | 40 | |
| S Mackay | 10 | |
| I Millard | 326 | 10 |
| D Miller | 190 | |
| T Moore | 219 | |
| C Mothersole | 42 | |
| G Pamment | 214 | |
| T Pillet | 30 | |
| G Ratcliff | 263 | |
| J Rush | 142 | |
| A Sheppard | 155 | |
| C Steward | 590 | 2 |
| M Trayner | 910 | 1 |
| D Upton | 332 | 9 |
| N Webber | 82 | |
| L West | 323 |
