Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| R Ablitt | 10 | |
| D Adams | 40 | |
| M Bampton | 382 | 6 |
| J Bellward | ||
| M Borg | ||
| J Bradbury | 50 | |
| D Bree | 171 | |
| G Buckles | ||
| M Bunn | 500 | 3 |
| D Burke | 10 | |
| R Bush | 134 | |
| R Davies | 304 | |
| D Day | 93 | |
| A Dyson | 70 | |
| A Elderfield | 20 | |
| G Evans | 45 | |
| M Felton | 140 | |
| D Fenn | 244 | |
| L Ford | 219 | |
| R Harman | 310 | |
| C Harris | 423 | 5 |
| S Hitchcock | 20 | |
| L Hobden | 332 | 8 |
| M Jay | 30 | |
| G Johnson | 373 | 7 |
| I Johnson | 478 | 4 |
| S Johnson | 39 | |
| S Kirk | 30 | |
| M Lawson | 40 | |
| A Lesslie | ||
| S Mackay | 10 | |
| I Millard | 316 | 10 |
| D Miller | 175 | |
| T Moore | 131 | |
| C Mothersole | 42 | |
| W Mumford | ||
| G Pamment | 214 | |
| T Pillet | 30 | |
| T Radford | ||
| G Ratcliff | 253 | |
| D Rule | ||
| J Rush | 132 | |
| A Sheppard | 155 | |
| C Steward | 560 | 2 |
| M Trayner | 884 | 1 |
| D Upton | 322 | 9 |
| N Webber | 82 | |
| L West | 313 |
