Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| D Adams | 40 | |
| M Bampton | 342 | 5 |
| J Bellward | ||
| M Borg | ||
| J Bradbury | 50 | |
| D Bree | 171 | |
| G Buckles | ||
| M Bunn | 500 | 2 |
| D Burke | 10 | |
| R Bush | 70 | |
| R Davies | 224 | |
| D Day | 93 | |
| A Dyson | 30 | |
| A Elderfield | 20 | |
| G Evans | 35 | |
| M Felton | 121 | |
| D Fenn | 196 | |
| L Ford | 158 | |
| R Harman | 310 | 8 |
| C Harris | 378 | 4 |
| S Hitchcock | 20 | |
| L Hobden | 322 | J 6 |
| M Jay | 30 | |
| G Johnson | 267 | |
| I Johnson | 269 | |
| S Johnson | 39 | |
| S Kirk | 30 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | 10 | |
| I Millard | 281 | 10 |
| D Miller | 155 | |
| T Moore | 111 | |
| C Mothersole | 20 | |
| W Mumford | ||
| G Pamment | 144 | |
| T Pillet | 30 | |
| T Radford | ||
| G Ratcliff | 185 | |
| D Rule | ||
| J Rush | 105 | |
| A Sheppard | 155 | |
| C Steward | 472 | 3 |
| M Trayner | 835 | 1 |
| D Upton | 322 | J 6 |
| N Webber | 30 | |
| L West | 282 | 9 |
