Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| M Bampton | 332 | 4 |
| J Bellward | ||
| M Borg | ||
| J Bradbury | 50 | |
| D Bree | 161 | |
| G Buckles | ||
| M Bunn | 470 | 2 |
| D Burke | 10 | |
| R Bush | 60 | |
| R Davies | 169 | |
| D Day | 93 | |
| A Dyson | 30 | |
| A Elderfield | 20 | |
| G Evans | 35 | |
| M Felton | 121 | |
| D Fenn | 101 | |
| L Ford | 158 | |
| R Harman | 20 | |
| C Harris | 305 | 5 |
| S Hitchcock | 20 | |
| L Hobden | 294 | 6 |
| M Jay | 30 | |
| G Johnson | 152 | |
| I Johnson | 170 | |
| S Johnson | 29 | |
| S Kirk | 30 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | ||
| I Millard | 242 | 9 |
| D Miller | 137 | |
| T Moore | 30 | |
| W Mumford | ||
| G Pamment | 144 | |
| T Pillet | 20 | |
| T Radford | ||
| G Ratcliff | 185 | 10 |
| D Rule | ||
| J Rush | 85 | |
| A Sheppard | 155 | |
| C Steward | 370 | 3 |
| M Trayner | 760 | 1 |
| D Upton | 257 | 8 |
| N Webber | 20 | |
| L West | 282 | 7 |
