Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| M Bampton | 332 | 4 |
| J Bellward | ||
| M Borg | ||
| J Bradbury | 40 | |
| D Bree | 151 | |
| G Buckles | ||
| M Bunn | 460 | 2 |
| R Bush | 50 | |
| R Davies | 169 | |
| D Day | 93 | |
| A Dyson | 30 | |
| A Elderfield | 10 | |
| G Evans | 25 | |
| M Felton | 121 | |
| D Fenn | 66 | |
| L Ford | 148 | |
| R Harman | ||
| C Harris | 250 | 7 |
| S Hitchcock | 10 | |
| L Hobden | 264 | 6 |
| M Jay | 20 | |
| G Johnson | 108 | |
| I Johnson | 160 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | ||
| I Millard | 232 | 9 |
| D Miller | 127 | |
| T Moore | 20 | |
| W Mumford | ||
| G Pamment | 144 | |
| T Pillet | ||
| T Radford | ||
| G Ratcliff | 185 | 10 |
| D Rule | ||
| J Rush | 75 | |
| A Sheppard | 155 | |
| C Steward | 360 | 3 |
| M Trayner | 740 | 1 |
| D Upton | 247 | 8 |
| N Webber | 20 | |
| L West | 282 | 5 |
