Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| M Bampton | 86 | 10 |
| J Bellward | ||
| M Borg | ||
| D Bree | 30 | |
| G Buckles | ||
| M Bunn | 385 | 2 |
| R Bush | 30 | |
| R Davies | 89 | 9 |
| D Day | 51 | |
| A Dyson | 30 | |
| A Elderfield | 10 | |
| G Evans | 5 | |
| D Fenn | 56 | |
| L Ford | ||
| R Harman | ||
| C Harris | 167 | 5 |
| L Hobden | 40 | |
| G Johnson | 25 | |
| I Johnson | 25 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | ||
| I Millard | 135 | 7 |
| D Miller | 55 | |
| T Moore | ||
| W Mumford | ||
| G Pamment | ||
| T Pillet | ||
| G Ratcliff | 142 | 6 |
| D Rule | ||
| J Rush | 40 | |
| A Sheppard | 98 | 8 |
| C Steward | 288 | 3 |
| M Trayner | 565 | 1 |
| D Upton | 169 | 4 |
| N Webber | 20 | |
| L West | 10 |
