Points awarded as follows:
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| For riders with no previous time for a course, their first ride on that course becomes their target time. |
| Name | Total Points to date | Position |
| M Bampton | 56 | |
| J Bellward | ||
| M Borg | ||
| D Bree | 10 | |
| G Buckles | ||
| M Bunn | 108 | |
| R Bush | ||
| R Davies | ||
| D Day | 21 | |
| A Dyson | ||
| D Fenn | 30 | |
| L Ford | ||
| R Harman | ||
| C Harris | 30 | |
| L Hobden | 10 | |
| M Lawson | ||
| A Lesslie | ||
| S Mackay | ||
| I Millard | 22 | |
| D Miller | 10 | |
| T Moore | ||
| W Mumford | ||
| G Pamment | ||
| T Pillet | ||
| G Ratcliff | 69 | |
| D Rule | ||
| J Rush | 30 | |
| A Sheppard | 10 | |
| C Steward | 17 | |
| M Shotbolt | ||
| M Trayner | ||
| D Upton | 28 | |
| N Webber | ||
| L West |
