POINTS TO 10th MAY 2018
| For each start | 5 points |
| For each finish | 5 points |
| For each 1 sec improvement over target time, then best time (target time for new riders is their first time) |
1 point |
| For turning up, then event cancelled | 5 points |
| For first marshalling | 30 points |
| For second marshalling, if required | 40 points |
| Name | April 19 | April 26 | May 3 | May 10 | May 17 | May 24 | May 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 19 | July 26 | Augu2 | Aug 9 | Aug 16 | Aug 23 | Aug 30 | Total Points |
| M Bampton | 10 | 10 | 20 | ||||||||||||||||||
| J Bellward | |||||||||||||||||||||
| J Bradbury | 10 | 10 | 12 | 32 | |||||||||||||||||
| C Boldock | 73 | 73 | |||||||||||||||||||
| D Bree | 30 | 51 | 10 | 51 | 142 | ||||||||||||||||
| G Buckles | 13 | 13 | |||||||||||||||||||
| Bob Bush | |||||||||||||||||||||
| M Bunn | 10 | 5 | 86 | 101 | |||||||||||||||||
| J Casey | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||
| G Cavey | 10 | 10 | 10 | 30 | |||||||||||||||||
| T Collins | 10 | 10 | |||||||||||||||||||
| M Cutmore | 10 | 156 | 10 | 152 | 328 | ||||||||||||||||
| S Carson | 10 | 10 | 20 | ||||||||||||||||||
| R Davies | 10 | 10 | 10 | 30 | |||||||||||||||||
| D Day | 0 | ||||||||||||||||||||
| A Dyson | |||||||||||||||||||||
| Garth Evans | 10 | 27 | 37 | ||||||||||||||||||
| M Felton | 105 | 105 | |||||||||||||||||||
| D Fenn | 30 | 10 | 29 | 22 | 91 | ||||||||||||||||
| L Ford | 59 | 59 | |||||||||||||||||||
| J Harman | 10 | 10 | 45 | 51 | 116 | ||||||||||||||||
| R Harman | |||||||||||||||||||||
| C Harris | 5 | 10 | 14 | 30 | 59 | ||||||||||||||||
| C Heeks | 10 | 10 | |||||||||||||||||||
| S Hitchcock | 10 | 10 | |||||||||||||||||||
| L Hobden | 10 | 10 | 10 | 39 | 69 | ||||||||||||||||
| M Jay | 10 | 44 | 22 | 90 | 166 | ||||||||||||||||
| G Johnson | 10 | 10 | 43 | 66 | 129 | ||||||||||||||||
| H Johnson | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||
| I Johnson | 10 | 50 | 10 | 98 | 168 | ||||||||||||||||
| S Johnson | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||
| S Kirk | 10 | 10 | |||||||||||||||||||
| S Mckay | |||||||||||||||||||||
| B Mann | |||||||||||||||||||||
| I Millard | 10 | 10 | 10 | 30 | |||||||||||||||||
| D Miller | 10 | 30 | 10 | 34 | 84 | ||||||||||||||||
| T Moore | 10 | 10 | 30 | 50 | |||||||||||||||||
| W Mumford | |||||||||||||||||||||
| G Pamment | 10 | 10 | |||||||||||||||||||
| T Pillett | 30 | 30 | |||||||||||||||||||
| T Radford | 0 | ||||||||||||||||||||
| C Rixon | 20 | 20 | |||||||||||||||||||
| G Ratcliff | 10 | 10 | 20 | ||||||||||||||||||
| D Rule | |||||||||||||||||||||
| J Rush | 5 | 5 | |||||||||||||||||||
| M Savage | |||||||||||||||||||||
| A Sheppard | 10 | 30 | 19 | 51 | 110 | ||||||||||||||||
| C Steward | 10 | 13 | 10 | 10 | 43 | ||||||||||||||||
| M Swift | 10 | 10 | 46 | 66 | |||||||||||||||||
| J Watson | 10 | 10 | |||||||||||||||||||
| J Wharton | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||
| N Webber | 26 | 26 | |||||||||||||||||||
| M Traynor | 0 | ||||||||||||||||||||
| D Upton | 10 | 10 | 10 | 30 | |||||||||||||||||
| L West | 10 | 48 | 62 | 120 | |||||||||||||||||
| C Wyke | 10 | 10 | 10 | 10 | 40 |

Hi,
Didnt get any points for last week ?
Cheers